EVERY SA COUNTRY LEAGUE

Back to Top

𝐀𝐃𝐄𝐋𝐀𝐈𝐃𝐄 𝐏𝐋𝐀𝐈𝐍𝐒

2024 SCOREBOARD

Are you a fan of South Australian football? If so, you're surely familiar with the excitement and rush of adrenaline that comes with betting on a game. However, wouldn't it be great if you could enjoy the thrill of gambling without having to risk any of your hard-earned cash? That's where no wagering casino bonuses come in - and they're now available to Kiwi players in NZ.

With these bonuses, you can enjoy your favorite pokies and casino games without having to make a deposit or risk any of your own money. So why not give it a try and experience the excitement for yourself? Who knows, you may even end up with some extra cash to subscribe to your favorite South Australian football magazine.

ADELAIDE PLAINS FOOTBALL LEAGUE

2024 A-GRADE ROUND 01

TWO WELLS
MALLALA

Sat 20 Apr 24 02:45 PM
Two Wells Oval

HW EAGLES
HAMLEY BRIDGE

Sat 20 Apr 24 02:45 PM
Port Wakefield Oval

VIRGINIA
UNITED

Sat 20 Apr 24 02:45 PM
Virginia Oval

ANGLE VALE
BALAKLAVA

Sat 20 Apr 24 02:45 PM
Balaklava Oval

A-GRADE 2023 GRAND FINAL

 

SAT 16 SEP
Virginia Oval

 

Q1

Q2

Q3

Q4

FINAL

TWO WELLS

2.4-16

5.5-35

5.6-36

8.12-60

8.12-60

MALLALA

3.3-21

4.3-27

6.4-40

6.7-43

6.7-43

 

TWO WELLS

MALLALA

GOAL KICKERS

Caleb Edmead 3, Luke Barnett 2, Noah Barnett 1, Peter Seccafien 1, Ben Spiteri 1 Troy Algar 2, Jesse Trevor 2, Zac Eckermann 1, Kale Olds 1

BEST PLAYERS

Jakob Thomson, David Haydon, Noah Barnett, Jack Hankins, Luke Barnett, Dylan Wise Trey Mason, Kale Olds, Sam Angus, Jack May, Jack Heaslip, Zac Eckermann
 

APFL A-GRADE 2023 TOP GOALKICKERS

 

  PLAYER TEAM GAMES PLAYED GOALS
1 Caleb Edmead Two Wells 16 70
2 Tommy-Lee Russo Virginia 16 45
3 Shane Moss Balaklava 15 45
4 Henry Wright HW Eagles 16 40
5 Jakob Thomson Two Wells 17 38
6 Luke Barnett Two Wells 18 34
7 Jaydn Goodfellow Angle Vale 17 33
8 Heath Pym United 14 33
9 Troy Algar Mallala 16 30
10 Jason McPharlin Balaklava 16 27
 

APFL A-GRADE 2023 PREMIERSHIP LADDER

 

  TEAM P PTS % W L D F A
1 Two Wells 16 32 71.17 16 0 0 1840 745
2 Angle Vale 16 23 54.39 11 4 1 1330 1115
3 Mallala 16 19 49.71 9 6 1 1144 1157
4 Balaklava 16 18 59.89 9 7 0 1413 946
5 HW Eagles 16 16 54.09 8 8 0 1309 1111
6 United 16 10 41.68 5 11 0 952 1332
7 Hamley Bridge 16 8 37.01 4 12 0 872 1484
8 Virginia 16 2 33.06 1 15 0 947 1917
 

APFL RESERVES 2023 PREMIERSHIP LADDER

 

  TEAM P PTS % W L D FOR AGST
1 Mallala 16 28 74.26 14 2 0 1339 464
2 Balaklava 16 24 63.27 12 4 0 1070 621
3 Two Wells 16 22 62.12 11 5 0 1112 678
4 Angle Vale 16 20 56.45 10 6 0 1137 877
5 HW Eagles 16 14 44.36 7 9 0 858 1076
6 Hamley Bridge 16 10 43.89 5 11 0 795 1016
7 United 16 6 32.42 3 13 0 568 1184
8 Virginia 16 4 24.72 2 14 0 471 1434
 

APFL U17 PREMIERSHIP 2023 LADDER

 

  TEAM P PTS % W L D FOR AGST
1 Angle Vale 16 30 67.46 15 1 0 1344 648
2 Two Wells 16 28 69.47 14 2 0 1377 605
3 Virginia 16 24 65.74 12 4 0 1211 631
4 HW Eagles 16 18 51.06 9 7 0 957 917
5 Mallala 16 14 45.82 7 9 0 877 1037
6 Balaklava 16 6 34.69 3 13 0 750 1412
7 United 16 4 36.69 2 14 0 724 1249
8 Hamley Bridge 16 4 30.36 2 14 0 573 1314
 

APFL U14 PREMIERSHIP LADDER

 

  TEAM P PTS % W L D FOR AGST
1 Angle Vale 16 32 72.79 16 0 0 1065 398
2 Virginia 16 28 66.66 14 2 0 894 447
3 Mallala 16 20 55.44 10 6 0 692 556
4 Two Wells 16 18 51.81 9 7 0 628 584
5 Balaklava 16 14 51.07 7 9 0 618 592
6 United 16 8 36.57 4 12 0 553 959
7 HW Eagles 16 4 34.59 2 14 0 475 898
8 Hamley Bridge 16 4 31.30 2 14 0 411 902
 
Back to Top

𝐁𝐀𝐑𝐎𝐒𝐒𝐀, 𝐋𝐈𝐆𝐇𝐓 & 𝐆𝐀𝐖𝐋𝐄𝐑

2023 SCOREBOARD

BAROSSA LIGHT & GAWLER FOOTBALL ASSOCIATION

2024 A-GRADE ROUND 01

SOUTH GAWLER
NURIOOTPA ROVER

Sat 13 Apr 24 02:30 PM
South Gawler Oval

FREELING
GAWLER CENTRAL

Sat 13 Apr 24 02:30 PM
Freeling Oval

ANGASTON
TANUNDA

Sat 13 Apr 24 02:30 PM
Angaston Oval

WILLASTON
BAROSSA DISTRICT

Sat 13 Apr 24 06:00 PM
Willaston Oval

Bye
KAPUNDA

BAROSSA LIGHT & GAWLER FOOTBALL ASSOCIATION

__________

A-GRADE GRAND FINAL

SAT 23 SEP
Lyndoch Oval

NURIOOTPA ROVER
12.14-86

FINAL

SOUTH GAWLER
14.10-94

  Q1 Q2 Q3 Q4 GOAL KICKERS BEST PLAYERS
NURIOOTPA ROVER 3.4-22 4.3-27 2.3-15 3.4-22 Jack Henke 3, James Bentley 2, Scott Bentley 2, William Nicholls 2, Kai Rosenzweig 2, Aaron Laverty 1 Nicholas Gregurke, Samuel Falland, William Nicholls, James Bentley, Mitchell Norton, Aaron Laverty
SOUTH GAWLER 3.3-21 3.2-20 3.1-19 5.4-34 Jaden Gurney 3, Patrick White 2, Josh Wittwer 2, Lachlan Arnold 1, Nathan Bartsch 1, Henry Bennison 1, Steve Burton 1, Michael Dejonge 1, Cody Gilchrist 1, Flynn Pisani 1 Lachlan Arnold, Jaden Gurney, Bailey Fielke, Matt Naumann, Patrick White, Henry Bennison

__________

BL&GFA A-GRADE TOP GOALKICKERS

 

  PLAYER TEAM GAMES PLAYED GOALS
1 Leigh Ryswyk Barossa District 18 55
2 Darren Shillabeer Barossa District 17 55
3 Josh Wittwer South Gawler 19 36
4 James Bentley Nuriootpa Rover 13 36
5 Cody Gilchrist South Gawler 19 35
6 Nicholas Lehman Willaston 15 34
7 Jarrod Traynor Tanunda 15 34
8 Jed Durdin Angaston 13 34
9 Ben Heinrich Freeling 16 32
10 Jared Jenner Gawler Central 16 31
 

BL&GFA A-GRADE PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 South Gawler 16 32 72.15 16 0 0 2 1897 732 0
2 Nuriootpa Rover 16 26 60.30 13 3 0 2 1323 871 0
3 Barossa District 16 24 65.14 12 4 0 2 1686 902 0
4 Gawler Central 16 16 42.03 8 8 0 2 1130 1558 0
5 Willaston 16 14 47.30 7 9 0 2 1230 1370 0
6 Angaston 16 10 50.34 5 11 0 2 1249 1232 0
7 Tanunda 16 10 46.20 5 11 0 2 951 1107 0
8 Freeling 16 10 37.81 5 11 0 2 933 1534 0
9 Kapunda 16 2 29.70 1 15 0 2 800 1893 0
 

BL&GFA RESERVES PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 South Gawler 16 30 72.62 15 1 0 2 1279 482 0
2 Nuriootpa Rover 16 24 62.52 12 4 0 2 966 579 0
3 Tanunda 16 22 56.06 11 5 0 2 813 637 0
4 Willaston 16 20 55.46 10 6 0 2 929 746 0
5 Kapunda 16 15 44.01 7 8 1 2 736 936 0
6 Angaston 16 14 52.67 7 9 0 2 778 699 0
7 Barossa District 16 13 53.23 6 9 1 2 782 687 0
8 Gawler Central 16 4 29.50 2 14 0 2 506 1209 0
9 Freeling 16 2 25.54 1 15 0 2 425 1239 0
 

BL&GFA U17.5 PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Gawler Central 16 26 65.63 13 3 0 2 1188 622 0
2 Angaston 16 22 62.25 11 5 0 2 927 562 0
3 Willaston 16 20 61.94 10 6 0 2 1040 639 0
4 Kapunda 16 20 60.89 10 6 0 2 1051 675 0
5 Nuriootpa Rover 16 18 54.72 9 7 0 2 805 666 0
6 Barossa District 16 16 43.08 8 8 0 2 714 943 0
7 Tanunda 16 12 50.08 6 10 0 2 895 892 0
8 South Gawler 16 6 35.81 3 12 0 2 581 1041 1
9 Freeling 16 4 21.97 2 14 0 2 408 1449 0
 

BL&GFA U15 PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Freeling 16 28 79.24 14 2 0 2 1153 302 0
2 Willaston 16 28 71.93 14 2 0 2 1261 492 0
3 Tanunda 16 21 52.69 10 5 1 2 704 632 0
4 South Gawler 16 18 54.62 9 7 0 2 827 687 0
5 Angaston 16 17 57.83 8 7 1 2 749 546 0
6 Gawler Central 16 12 42.29 6 10 0 2 631 861 0
7 Kapunda 16 10 41.73 5 11 0 2 586 818 0
8 Nuriootpa Rover 16 8 23.62 4 12 0 2 309 999 0
9 Barossa District 16 2 24.31 1 15 0 2 418 1301 0
 
Back to Top

𝐄𝐀𝐒𝐓𝐄𝐑𝐍 𝐄𝐘𝐑𝐄

2023 SCOREBOARD

EASTERN EYRE FOOTBALL LEAGUE

__________

A-GRADE GRAND FINAL

SAT 09 SEP
Arno Bay

 

Q1

Q2

Q3

Q4

FINAL

RANGES

1.3-9

2.8-20

3.10-28

6.17-53

6.17-53

PORTS

2.3-15

4.4-28

7.7-49

9.9-63

9.9-63

 

RANGES

PORTS

GOAL KICKERS

Riley Evans 3, Hank Burton 1, Tyson Jenner 1, Dean Storic 1 Cooper Llewelyn 2, Scott Masters 2, Jake Turner 2, Tom Davey 1, Ben Lienert 1, Aseri Raikiwasa 1

BEST PLAYERS

Jess Kenny, Jack Kenny, Ree Martin, Jed Burton, Rhyce Beinke Jake Turner, Flynn Paech, Aseri Raikiwasa, Ben Lienert, Evan Hunt, Tom Davey
 

EEFL A-GRADE TOP GOALKICKERS

 

  PLAYER TEAM GAMES PLAYED GOALS
1 Tasman Fitzgerald CEU 13 38
2 Logan Elliott CEU 12 38
3 Sidney Masters Ports 9 33
4 Cooper Llewelyn Ports 14 30
5 Rhyce Beinke Ranges 12 22
6 Kodi Carey Ranges 14 19
7 Tom Davey Ports 14 18
8 Jake Turner Ports 13 18
9 Jesse Stringer CEU 12 17
10 Jess Kenny Ranges 11 16
 

EEFL A-GRADE PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Ranges 12 44 212.16 11 1 0 3 1082 510 0
2 Ports 12 36 173.67 9 3 0 3 1141 657 0
3 CEU 12 28 157.08 7 5 0 3 1043 664 0
4 Kimba 12 12 56.28 3 9 0 3 533 947 0
5 Cowell 12 0 25.26 0 12 0 3 345 1366 0
 

EEFL B-GRADE PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Ranges 12 44 257.33 11 1 0 3 790 307 0
2 CEU 12 32 194.27 8 4 0 3 678 349 0
3 Ports 12 28 101.13 7 4 0 3 538 532 1
4 Kimba 12 8 50.68 2 10 0 3 372 734 0
5 Cowell 12 8 41.16 2 10 0 3 319 775 0
 

EEFL SENIOR COLTS PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Kimba 12 48 320.63 12 0 0 3 917 286 0
2 CEU 12 32 133.26 8 4 0 3 613 460 0
3 Ports 12 20 99.24 5 7 0 3 522 526 0
4 Ranges 12 12 64.07 3 9 0 3 526 821 0
5 Cowell 12 8 39.90 2 8 0 3 322 807 2
 

EEFL JUNIOR COLTS PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Cowell 12 36 213.40 9 3 0 3 446 209 0
2 CEU 12 32 153.54 8 4 0 3 304 198 0
3 Ports 12 24 113.06 6 6 0 3 251 222 0
4 Kimba 12 24 87.77 6 6 0 3 201 229 0
5 Ranges 12 4 25.86 1 8 0 3 120 464 3
 
Back to Top

𝐅𝐀𝐑 𝐍𝐎𝐑𝐓𝐇

2023 SCOREBOARD

FAR NORTH FOOTBALL LEAGUE

__________

SENIOR MEN GRAND FINAL

SAT 26 AUG
Roxby Downs Town Oval

 

Q1

Q2

Q3

Q4

FINAL

HORNRIDGE

3.3-21

4.7-31

5.9-39

5.10-40

5.10-40

MINERS

1.0-6

3.2-20

6.5-41

10.5-65

10.5-65

 

HORNRIDGE

MINERS

GOAL KICKERS

Andrew Miller 3, Thomas Pickering 1, Jon Secker 1 Lachlan Bates 3, Adam Jackson 3, Drew Crichton 1, Anton Gerardis 1, Liam Murphy 1, Tye Starkey-Treloar 1

BEST PLAYERS

Jack Rigden, Joshua Mewburn, Hayden Carey, Ryan Edwards, Ashley Webster Jeremy Sezun, Tye Starkey-Treloar, Jack Sires, Callum Adams, Adam Jackson
 

FNFL SENIOR MEN TOP GOALKICKERS

 

  PLAYER TEAM GAMES PLAYED GOALS
1 Andrew Miller Hornridge 11 38
2 Anton Gerardis Miners 10 37
3 Lachlan Bates Miners 11 26
4 Levi Konitzka Devils 10 21
5 Bryce Smith Hornridge 11 18
6 Thomas Pickering Hornridge 11 17
7 Adam Jackson Miners 9 17
8 Billy Hodges Hornridge 7 14
9 Ty Montgomerie Devils 11 11
10 Hayden Lofts East Roxby 9 11
 

FNFL SENIOR MEN PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Hornridge 12 40 224.41 10 2 0 0 1048 467 0
2 Miners 12 32 164.64 8 4 0 0 973 591 0
3 Devils 12 24 116.85 6 6 0 0 860 736 0
4 East Roxby 12 0 23.23 0 12 0 0 329 1416 0
 
Back to Top

𝐆𝐑𝐄𝐀𝐓 𝐅𝐋𝐈𝐍𝐃𝐄𝐑𝐒

2023 SCOREBOARD

GREAT FLINDERS FOOTBALL LEAGUE

__________

A-GRADE GRAND FINAL

SAT 16 SEP
Karkoo Oval

 

Q1

Q2

Q3

Q4

FINAL

UNITED YEELANNA

1.4-10

6.7-43

12.10-82

15.15-105

15.15-105

TUMBY BAY

4.1-25

9.2-56

9.5-59

11.7-73

11.7-73

 

UNITED YEELANNA

TUMBY BAY

GOAL KICKERS

Matthew Crettenden 8, Casey Carr 3, Stephen Crettenden 2, Zac Glover 1, Dane Habner 1 Tom McDonald 3, Jack McDonald 2, Grant McLeod 2, Ezra Foster 1, Brodie Higgins 1, Ky Miller 1, Latrellae Sumner 1

BEST PLAYERS

Matthew Crettenden, Jaxen Norton, Xavier Watson, Casey Carr, Dane Habner, Aaron Lawrie Grant McLeod, Tom McDonald, Ky Miller, Ezra Foster, Jack McDonald, Joe Walker
 

GFFL A-GRADE TOP GOALKICKERS

 

  PLAYER TEAM GAMES PLAYED GOALS
1 Matthew Crettenden United Yeelanna 10 81
2 Aaron Beard Lock 15 34
3 Shaun Maxfield United Yeelanna 16 33
4 Cain Reynolds Lock 15 30
5 James Richardson Cummins Ramblers 13 30
6 Stephen Crettenden United Yeelanna 13 29
7 Ethan Langley Cummins Ramblers 14 27
8 Ezra Foster Tumby Bay 8 26
9 Michael Crettenden United Yeelanna 12 25
10 Riley Carter Elliston Districts 12 24
 

GFFL A-GRADE PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 United Yeelanna 14 28 77.23 14 0 0 3 1730 510 0
2 Tumby Bay 14 22 69.40 11 3 0 3 1234 544 0
3 Lock 14 18 65.85 9 5 0 3 1194 619 0
4 Cummins Ramblers 14 16 51.73 8 6 0 3 907 846 0
5 Elliston Districts 14 10 44.48 5 9 0 3 823 1027 0
6 Cummins Kapinnie 14 2 25.92 1 13 0 3 464 1326 0
7 Eyre United 14 2 19.21 1 13 0 3 462 1942 0
 

GFFL B-GRADE PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Tumby Bay 14 24 80.61 12 1 0 3 1223 294 1
2 United Yeelanna 14 20 64.58 10 4 0 3 1014 556 0
3 Cummins Ramblers 14 18 61.77 9 5 0 3 829 513 0
4 Elliston Districts 14 16 55.63 8 6 0 3 731 583 0
5 Lock 14 14 43.69 7 6 0 3 627 808 1
6 Eyre United 14 2 21.86 1 13 0 3 284 1015 0
7 Cummins Kapinnie 14 2 17.46 1 13 0 3 252 1191 0
 

GFFL SENIOR COLTS PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Tumby Bay 14 28 90.74 14 0 0 3 1353 138 0
2 United Yeelanna 14 20 62.37 10 4 0 3 1013 611 0
3 Eyre United 14 18 48.32 9 5 0 3 778 832 0
4 Cummins Ramblers 14 14 45.81 7 7 0 3 619 732 0
5 Cummins Kapinnie 14 10 39.40 5 9 0 3 517 795 0
6 Elliston Districts 14 8 31.33 4 10 0 3 497 1089 0
7 Lock 14 0 25.67 0 8 0 3 306 886 6
 

GFFL MINI COLTS PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Tumby Bay 14 26 82.93 13 1 0 3 520 107 0
2 Cummins Ramblers 14 22 74.60 11 3 0 3 429 146 0
3 Elliston Districts 14 16 66.75 8 3 0 3 247 123 3
4 Lock 14 14 49.92 7 6 0 3 313 314 1
5 Eyre United 14 12 47.47 6 8 0 3 282 312 0
6 Cummins Kapinnie 14 8 20.16 4 10 0 3 126 499 0
7 United Yeelanna 14 0 15.10 0 12 0 3 90 506 2
 
Back to Top

𝐆𝐑𝐄𝐀𝐓 𝐒𝐎𝐔𝐓𝐇𝐄𝐑𝐍

2023 SCOREBOARD

GREAT SOUTHERN FOOTBALL LEAGUE (SA)

__________

A-GRADE GRAND FINAL

SAT 23 SEP
Willunga Oval

 

MCLAREN DISTRICTS
12.12-84

FINAL

WILLUNGA
8.9-57

  Q1 Q2 Q3 Q4 GOAL KICKERS BEST PLAYERS
MCLAREN DISTRICTS 2.4-16 5.6-36 8.7-55 12.12-84 Codey Ellison 3, Matthew Merrett 3, Brett Ellis 2, Max Gill 1, Sam Lawrie 1, Daniel Marr 1, Jordan Mutton 1 Sam Lawrie, Tarak Redigolo, Brett Ellis, Daniel Marr, Matthew Merrett, Alex Moyle
WILLUNGA 1.1-7 3.5-23 8.5-53 8.9-57 Cameron Hutchens 2, Daniel Lee 2, Jed Redden 2, Job Colwell 1, Sam Renney 1 Brad Haskett, Sam Renney, Nicholas Scanlan, Brett Miegel, Cameron Hutchens, Daniel Bass

__________

GSFLSA A-GRADE TOP GOALKICKERS

 

  PLAYER TEAM GAMES PLAYED GOALS
1 Ben Simounds Strathalbyn 18 71
2 Tom Pinyon Mt Compass 19 63
3 Michael Ross Victor Harbor 18 47
4 Samuel Basham Victor Harbor 20 45
5 Danny Juckers Willunga 22 43
6 Jayden Scott Myponga-Sellicks 19 43
7 Daniel Lee Willunga 19 41
8 Jake Spinks Myponga-Sellicks 21 40
9 Tyson Neale Encounter Bay 13 38
10 Daniel Stock Victor Harbor 20 36
 

GSFLSA A-GRADE PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 McLaren Districts 18 30 58.58 15 3 0 0 1502 1062 0
2 Myponga-Sellicks 18 28 61.29 14 4 0 0 1376 869 0
3 Victor Harbor 18 26 60.40 13 5 0 0 1800 1180 0
4 Willunga 18 22 59.71 11 7 0 0 1583 1068 0
5 Mt Compass 18 22 54.30 11 7 0 0 1254 1055 0
6 Langhorne Creek 18 18 52.27 9 9 0 0 1491 1361 0
7 Strathalbyn 18 16 51.80 8 10 0 0 1590 1479 0
8 Encounter Bay 18 12 51.32 6 12 0 0 1320 1252 0
9 Goolwa/Pt Elliot 18 4 26.11 2 16 0 0 801 2266 0
10 Yankalilla 18 2 28.63 1 17 0 0 754 1879 0
 

GSFLSA RESERVES PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Myponga-Sellicks 18 30 73.57 15 3 0 0 1378 495 0
2 Willunga 18 29 73.77 14 3 1 0 1485 528 0
3 McLaren Districts 18 28 67.52 14 4 0 0 1437 691 0
4 Langhorne Creek 18 25 63.07 12 5 1 0 1278 748 0
5 Victor Harbor 18 22 58.08 11 7 0 0 1189 858 0
6 Encounter Bay 18 18 57.15 9 9 0 0 1022 766 0
7 Strathalbyn 18 14 40.19 7 11 0 0 781 1162 0
8 Mt Compass 18 8 33.85 4 14 0 0 643 1256 0
9 Yankalilla 18 4 16.37 2 16 0 0 339 1731 0
10 Goolwa/Pt Elliot 18 2 18.56 1 17 0 0 389 1706 0
 

GSFLSA SENIOR COLTS PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Myponga-Sellicks 18 32 76.98 16 2 0 0 1368 409 0
2 Encounter Bay 18 29 70.13 14 3 1 0 1221 520 0
3 Willunga 18 26 64.60 13 5 0 0 1221 669 0
4 McLaren Districts 18 26 62.24 13 5 0 0 1179 715 0
5 Goolwa/Pt Elliot 18 22 61.23 11 7 0 0 1169 740 0
6 Langhorne Creek 18 15 49.87 7 10 1 0 807 811 0
7 Strathalbyn 18 14 49.17 7 11 0 0 830 858 0
8 Victor Harbor 18 8 29.63 3 13 2 0 567 1346 0
9 Mt Compass 18 6 34.38 3 15 0 0 731 1395 0
10 Yankalilla 18 2 13.90 1 17 0 0 314 1944 0
 

GSFLSA JUNIOR COLTS PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 McLaren Districts 18 34 79.94 17 1 0 0 1152 289 0
2 Strathalbyn 18 32 76.58 16 2 0 0 1109 339 0
3 Willunga 18 30 70.48 15 3 0 0 941 394 0
4 Victor Harbor 18 22 55.05 11 7 0 0 763 623 0
5 Langhorne Creek 18 18 52.58 9 9 0 0 754 680 0
6 Myponga-Sellicks 18 18 51.92 9 9 0 0 661 612 0
7 Goolwa/Pt Elliot 18 14 44.45 7 11 0 0 625 781 0
8 Yankalilla 18 8 32.97 4 14 0 0 454 923 0
9 Mt Compass 18 2 17.26 1 17 0 0 252 1208 0
10 Encounter Bay 18 2 16.48 1 17 0 0 212 1074 0
 
Back to Top

𝐇𝐈𝐋𝐋𝐒 𝐃𝐈𝐕𝐈𝐒𝐈𝐎𝐍 𝟏

2023 SCOREBOARD

HILLS FOOTBALL LEAGUE SA

__________

DIVISION 1 A-GRADE GRAND FINAL

SAT 23 SEP
Lobethal Oval

HAHNDORF
11.10-76

FINAL

NAIRNE BREMER
12.16-88

  Q1 Q2 Q3 Q4 GOAL KICKERS BEST PLAYERS
HAHNDORF 3.4-22 6.6-42 8.9-57 11.10-75 Adam Trenorden 3, Jarryn Male 2, Matthew Karetai 1, Jesse Landers 1, Troy Parker-Boers 1, Ben Salt 1, Sam Williams 1, Daniel Zander 1 Adam Trenorden, Scott Purling, Brayden Hopgood, Jack Kleemann, Matthew Jaensch, Joel Parker-Boers
NAIRNE BREMER 2.6-18 5.10-40 8.14-62 12.16-88 Jared Greenbank 4, Darcy Hourigan 4, Jamie Drew 2, Archer Connolly 1, Joshua Dodd 1 Dylan Whimpress, Benjamin Powell, Jared Greenbank, Tom Bedding, Dailan How, Lachlan May

__________

HILLS DIVISION 1 A-GRADE TOP GOALKICKERS

 

  PLAYER TEAM GAMES PLAYED GOALS
1 Darcy Hourigan Nairne Bremer 21 115
2 Archer Connolly Nairne Bremer 20 49
3 Josh Sykes Mt Lofty 17 48
4 Jamie Drew Nairne Bremer 21 46
5 Zabien Parker-Boers Hahndorf 20 41
6 Dean Terlich Uraidla Dist 20 41
7 Nicholas Amato Uraidla Dist 19 41
8 Ben Salt Hahndorf 20 40
9 Mitchell Carter Lobethal 15 38
10 Joshua Vandermeer Echunga 18 37
 

HILLS DIVISION 1 A-GRADE PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Hahndorf 18 36 74.35 18 0 0 0 2012 694 0
2 Nairne Bremer 18 30 71.46 15 3 0 0 2009 802 0
3 Uraidla Dist 18 24 58.62 12 6 0 0 1373 969 0
4 Mt Lofty 18 24 58.41 12 6 0 0 1301 926 0
5 Onka Valley 18 19 56.15 9 8 1 0 1337 1044 0
6 Blackwood 18 15 38.44 7 10 1 0 1010 1617 0
7 Mt Barker 18 14 44.39 7 11 0 0 1070 1340 0
8 Lobethal 18 12 43.37 6 12 0 0 1103 1440 0
9 Echunga 18 4 24.97 2 16 0 0 636 1911 0
10 Ironbank Bridgewater 18 2 31.20 1 17 0 0 920 2028 0
 

HILLS DIVISION 1 B-GRADE PREMIERSHIP LADDER 

 
  TEAM P PTS % W L D BYE FOR AGST FORF
1 Hahndorf 18 30 67.28 15 3 0 0 1279 622 0
2 Blackwood 18 28 64.45 14 4 0 0 1079 595 0
3 Uraidla Dist 18 28 63.35 14 4 0 0 930 538 0
4 Nairne Bremer 18 24 63.67 12 6 0 0 1250 713 0
5 Mt Lofty 18 24 62.82 12 6 0 0 1085 642 0
6 Echunga 18 16 45.42 8 10 0 0 830 997 0
7 Onka Valley 18 12 37.90 6 12 0 0 625 1024 0
8 Lobethal 18 8 39.59 4 14 0 0 632 964 0
9 Mt Barker 18 6 31.29 3 15 0 0 578 1269 0
10 Ironbank Bridgewater 18 4 27.89 2 16 0 0 583 1507 0
 

HILLS DIVISION 1 U18 PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Blackwood 18 34 78.44 17 1 0 0 1579 434 0
2 Mt Barker 18 30 66.02 15 3 0 0 1197 616 0
3 Mt Lofty 18 26 60.21 13 5 0 0 1194 789 0
4 Uraidla Dist 18 22 58.05 11 7 0 0 1067 771 0
5 Hahndorf 18 20 58.40 10 8 0 0 1154 822 0
6 Nairne Bremer 18 18 49.88 9 9 0 0 1107 1112 0
7 Ironbank Bridgewater 18 12 39.38 6 12 0 0 792 1219 0
8 Onka Valley 18 8 41.44 4 14 0 0 872 1232 0
9 Echunga 18 8 30.18 4 14 0 0 629 1455 0
10 Lobethal 18 2 22.84 1 17 0 0 480 1621 0
 

HILLS DIVISION 1 U16 PREMIERSHIP LADDER

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 Blackwood 18 34 86.13 17 1 0 0 1559 251 0
2 Mt Barker 18 32 86.42 16 2 0 0 1420 223 0
3 Onka Valley 18 28 83.41 14 4 0 0 1509 300 0
4 Mt Lofty 18 24 67.66 12 6 0 0 1040 497 0
5 Nairne Bremer 18 18 40.71 9 9 0 0 614 894 0
6 Hahndorf 18 16 43.88 8 10 0 0 621 794 0
7 Ironbank Bridgewater 18 14 41.27 7 11 0 0 719 1023 0
8 Lobethal 18 10 27.87 5 13 0 0 441 1141 0
9 Uraidla Dist 18 4 17.02 2 16 0 0 312 1521 0
10 Echunga 18 0 8.88 0 18 0 0 172 1763 0
 
Back to Top

𝐇𝐈𝐋𝐋𝐒 𝐂𝐎𝐔𝐍𝐓𝐑𝐘

2023 SCOREBOARD

HILLS FOOTBALL LEAGUE SA

__________

COUNTRY DIVISION A-GRADE GRAND FINAL

SAT 16 SEP
Adelaide Retaining Walls Oval

 

Q1

Q2

Q3

Q4

FINAL

GUMERACHA

2.2-14

2.2-14

5.5-35

6.5-41

6.5-41

MEADOWS

1.1-7

3.4-22

5.5-35

5.5-35

5.5-35

 

GUMERACHA

MEADOWS

GOAL KICKERS

Jeremy Hackett 3, Ben Hanna 1, Michael Walters 1, Daniel Wood 1 Jack Dalgleish 2, Chad Dawe 2, Brady Dawe 1

BEST PLAYERS

Daniel Wood, Jack Parker, Sam Hanna, Cameron Redden, Ethan Lynch, Daniel Trepka Matthew Spencely, Jack Dalgleish, Jake Spencely, Luke Smart, Andrew Coombe, Mark Thomas
 

