AFL SEASON 2024 SCOREBOARD
AFL 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | FOR | AGST | |
1 | Sydney | 23 | 68 | 126.74 | 17 | 6 | 0 | 2242 | 1769 |
2 | Port Adelaide | 23 | 64 | 114.78 | 16 | 7 | 0 | 2011 | 1752 |
3 | Geelong | 23 | 60 | 112.24 | 15 | 8 | 0 | 2164 | 1928 |
4 | GWS Giants | 23 | 60 | 109.12 | 15 | 8 | 0 | 2034 | 1864 |
5 | Brisbane | 23 | 58 | 121.92 | 14 | 8 | 1 | 2130 | 1747 |
6 | Western Bulldogs | 23 | 56 | 125.06 | 14 | 9 | 0 | 2171 | 1736 |
7 | Hawthorn | 23 | 56 | 118.55 | 14 | 9 | 0 | 2090 | 1763 |
8 | Carlton | 23 | 52 | 110.19 | 13 | 10 | 0 | 2151 | 1952 |
9 | Collingwood | 23 | 52 | 102.47 | 12 | 9 | 2 | 1991 | 1943 |
10 | Fremantle | 23 | 50 | 111.91 | 12 | 10 | 1 | 1964 | 1755 |
11 | Essendon | 23 | 46 | 93.48 | 11 | 11 | 1 | 1892 | 2024 |
12 | St Kilda | 23 | 44 | 99.43 | 11 | 12 | 0 | 1748 | 1758 |
13 | Gold Coast | 23 | 44 | 99.07 | 11 | 12 | 0 | 1925 | 1943 |
14 | Melbourne | 23 | 44 | 98.51 | 11 | 12 | 0 | 1785 | 1812 |
15 | Adelaide | 23 | 34 | 99.12 | 8 | 14 | 1 | 1906 | 1923 |
16 | West Coast | 23 | 20 | 68.15 | 5 | 18 | 0 | 1594 | 2339 |
17 | North Melbourne | 23 | 12 | 63.49 | 3 | 20 | 0 | 1619 | 2550 |
18 | Richmond | 23 | 8 | 63.66 | 2 | 21 | 0 | 1505 | 2364 |
AFL 2024 SEASON TOP GOALKICKERS |
RANK | PLAYER | TEAM | GAMES | TOTAL |
---|---|---|---|---|
1 | Jesse Hogan | Giants | 25 | 77 |
2 | Jeremy Cameron | Cats | 24 | 64 |
3 | Joe Daniher | Lions | 27 | 58 |
4 | Charlie Curnow | Blues | 21 | 57 |
5 | Ben King | Suns | 22 | 55 |
6 | Jake Waterman | Eagles | 20 | 53 |
7 | Harry McKay | Blues | 21 | 49 |
8 | Tyson Stengle | Cats | 25 | 46 |
8 | Nick Larkey | Kangaroos | 23 | 46 |
10 | Josh Treacy | Dockers | 20 | 45 |
11 | Charlie Cameron | Lions | 27 | 44 |
11 | Toby Greene | Giants | 24 | 44 |
11 | Mitch Georgiades | Power | 20 | 44 |
14 | Joel Amartey | Swans | 25 | 43 |
14 | Kyle Langford | Bombers | 23 | 43 |
14 | Jamarra Ugle-Hagan | Bulldogs | 22 | 43 |
17 | Jake Stringer | Bombers | 23 | 42 |
18 | Will Hayward | Swans | 26 | 41 |
18 | Darcy Fogarty | Crows | 23 | 41 |
18 | Bayley Fritsch | Demons | 23 | 41 |
2024 AFL PREMIERSHIPGRAND FINAL |
|
SAT 28 SEP | MCG, VIC |
---|
SYDNEY9.6-60 |
FINAL |
BRISBANE18.12-120 |
---|
|
Q1 |
Q2 |
Q3 |
Q4 |
GOAL KICKERS |
BEST PLAYERS |
SYDNEY | 3.1 | 4.3 | 5.4 | 9.6 | Parker 3, Warner, Rowbottom, Papley, Heeney, Hayward, Fox | Rowbottom, Florent, Fox, Gulden, Parker |
BRISBANE | 4.3 | 11.7 | 16.11 | 18.12 | Lohmann 4, Ah Chee 4, Morris 2, Daniher 2, Rayner, McCluggage, Hipwood, Cameron, Berry, Ashcroft | Neale, Ashcroft, Lohmann, Ah Chee, Daniher, McCluggage |
|
AFLW SEASON 2023 SCOREBOARD
AFLW SEASON 8 LADDER |
TEAM | P | PTS | % | W | L | D | FOR | AGST | |
---|---|---|---|---|---|---|---|---|---|
1 | Adelaide | 10 | 36 | 190.80 | 9 | 1 | 0 | 599 | 314 |
2 | Melbourne | 10 | 32 | 222.90 | 8 | 2 | 0 | 653 | 293 |
3 | North Melbourne | 10 | 28 | 224.40 | 7 | 3 | 0 | 478 | 213 |
4 | Brisbane | 10 | 28 | 149.00 | 7 | 3 | 0 | 505 | 339 |
5 | Gold Coast | 10 | 26 | 118.50 | 6 | 3 | 1 | 416 | 351 |
6 | Geelong | 10 | 24 | 141.20 | 6 | 4 | 0 | 449 | 318 |
7 | Essendon | 10 | 24 | 107.10 | 6 | 4 | 0 | 379 | 354 |
8 | Sydney | 10 | 24 | 106.90 | 6 | 4 | 0 | 462 | 432 |
9 | St Kilda | 10 | 24 | 102.30 | 6 | 4 | 0 | 408 | 399 |
10 | Richmond | 10 | 20 | 100.80 | 5 | 5 | 0 | 382 | 379 |
11 | Collingwood | 10 | 20 | 83.00 | 5 | 5 | 0 | 331 | 399 |
12 | Carlton | 10 | 16 | 86.00 | 4 | 6 | 0 | 361 | 420 |
13 | Fremantle | 10 | 16 | 71.90 | 4 | 6 | 0 | 289 | 402 |
14 | Hawthorn | 10 | 12 | 67.30 | 3 | 7 | 0 | 307 | 456 |
15 | Port Adelaide | 10 | 10 | 75.10 | 2 | 7 | 1 | 404 | 538 |
16 | GWS Giants | 10 | 8 | 53.00 | 2 | 8 | 0 | 316 | 596 |
17 | West Coast | 10 | 8 | 50.80 | 2 | 8 | 0 | 269 | 530 |
18 | Western Bulldogs | 10 | 4 | 53.80 | 1 | 9 | 0 | 320 | 595 |
AFLW SEASON 8 TOP GOALKICKERS |
RANK | PLAYER/POSITION | TEAM | GOALS |
GOAL ACCURACY
|
---|---|---|---|---|
1 | Dakota Davidson KEYF | Brisbane Lions | 23 | 53.50 |
1 | Eden Zanker KEYF | Melbourne | 23 | 56.10 |
3 | Tahlia Randall FWD | Kangaroos | 21 | 47.70 |
4 | Kate Hore FWD | Melbourne | 20 | 43.50 |
4 | Danielle Ponter FWD | Adelaide Crows | 20 | 60.60 |
4 | Chloe Scheer MID | Geelong Cats | 20 | 64.50 |
7 | Caitlin Gould KEYF | Adelaide Crows | 19 | 59.40 |
8 | Eloise Jones FWD | Adelaide Crows | 18 | 50.00 |
8 | Chloe Molloy FWD | Sydney Swans | 18 | 51.40 |
10 | Gemma Houghton KEYF | Port Adelaide | 16 | 38.10 |
10 | Jacqueline Parry KEYF | Geelong Cats | 16 | 44.40 |
10 | Jamie Stanton FWD | Gold Coast Suns | 16 | 72.70 |
10 | Bonnie Toogood KEYF | Essendon | 16 | 45.70 |
14 | Tara Bohanna KEYF | Gold Coast Suns | 15 | 41.70 |
14 | Rebecca Privitelli FWD | Sydney Swans | 15 | 51.70 |
AFLW SEASON 8GRAND FINAL |
SUN 03 DEC |
---|
|
Q1 |
Q2 |
Q3 |
Q4 |
FINAL |
NORTH MELBOURNE |
1.0 |
2.2 |
4.3 |
4.3 |
4.3-27 |
BRISBANE |
0.0 |
2.1 |
3.2 |
7.2 |
7.2-44 |
NORTH MELBOURNE |
BRISBANE |
|
GOAL KICKERS |
Garner 2, Shierlaw, O'Loughlin |
Davidson 2, Hampson 2, Mullins, O'Dwyer, Koenen |
BEST PLAYERS |
Garner, M. King, Riddell, Rennie, Kearney |
Koenen, Dawes, Anderson, Grider, Hodder |
__________ |