SAWFL WOMEN’S SEASON 2024 SCOREBOARD
WOMEN'S DIVISION 1 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Payneham NU | 12 | 20 | 70.21 | 10 | 2 | 0 | 2 | 811 | 344 |
2 | Henley | 12 | 18 | 58.83 | 9 | 3 | 0 | 2 | 493 | 345 |
3 | Broadview | 12 | 13 | 60.02 | 6 | 5 | 1 | 2 | 461 | 307 |
4 | Goodwood Saints | 12 | 12 | 55.56 | 6 | 6 | 0 | 2 | 494 | 395 |
5 | Morphettville Park | 12 | 11 | 50.72 | 5 | 6 | 1 | 2 | 454 | 441 |
6 | Golden Grove | 12 | 10 | 40.56 | 5 | 7 | 0 | 2 | 374 | 548 |
7 | SMOSH West Lakes | 12 | 0 | 17.59 | 0 | 12 | 0 | 2 | 192 | 899 |
WOMEN'S DIVISION 1 2024 TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
1 | Abby Klaebe | Payneham NU | 14 | 25 |
2 | Emma Whyte | Goodwood Saints | 13 | 24 |
3 | Letisha Ackland | Payneham NU | 10 | 23 |
4 | Remy Grant | Broadview | 15 | 21 |
5 | Chelsea Packer | Payneham NU | 7 | 21 |
6 | Liana Antonioli | Broadview | 15 | 17 |
7 | Caitlyn Swanson | Morphettville Park | 12 | 15 |
8 | Chloe Samuel | Payneham NU | 12 | 13 |
9 | Chloe Pedersen | Payneham NU | 14 | 12 |
10 | Katie Murdoch | Morphettville Park | 11 | 12 |
WOMEN'S DIVISION 12024 GRAND FINAL RESULTS |
__________ |
SAT 24 AUG
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
PAYNEHAM NU | 3.1-19 | 3.3-21 | 4.4-28 | 7.5-47 | 7.5-47 |
BROADVIEW | 0.1-1 | 3.2-20 | 6.4-40 | 6.4-40 | 6.6-42 |
PAYNEHAM NU | BROADVIEW | |
GOAL KICKERS | Chelsea Packer 4, Letisha Ackland 1, Stephanie Gibson 1, Kayoree Jeffries 1 | Abbie Player 3, Liana Antonioli 1, Timeka Cox 1, Remy Grant 1 |
BEST PLAYERS | Makaya Bryant, Chloe Samuel, Kristen Goedecke, Jess Meachin, Chelsea Packer | Amy Jones, Hannah DeVito, Alana Dolling, Ella Metcalfe, Abbie Player |
WOMEN'S D1 RESERVES 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Broadview | 12 | 24 | 92.86 | 12 | 0 | 0 | 2 | 807 | 62 |
2 | Payneham NU | 12 | 18 | 72.10 | 9 | 3 | 0 | 2 | 636 | 246 |
3 | Henley | 12 | 12 | 41.73 | 6 | 6 | 0 | 2 | 346 | 483 |
4 | Golden Grove | 12 | 10 | 39.63 | 5 | 7 | 0 | 2 | 302 | 460 |
5 | Goodwood Saints | 12 | 8 | 43.68 | 4 | 8 | 0 | 2 | 422 | 544 |
6 | SMOSH West Lakes | 12 | 6 | 33.97 | 3 | 9 | 0 | 2 | 299 | 581 |
7 | Morphettville Park | 12 | 6 | 25.93 | 3 | 8 | 0 | 2 | 235 | 671 |
WOMEN'S D1 RESERVES 2024 TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
1 | Jordan van Dongen | Broadview | 10 | 20 |
2 | Tashara Wilson | SMOSH West Lakes | 9 | 20 |
3 | Elena Siegert | Goodwood Saints | 6 | 17 |
4 | Sharon Eadie | Payneham NU | 13 | 15 |
5 | Elle Scott | Payneham NU | 15 | 13 |
6 | Bethany Sharpe | Payneham NU | 10 | 13 |
7 | Sarina Tran Nguyen | Broadview | 14 | 12 |
8 | Tayla Simon | Broadview | 12 | 12 |
9 | Shenae Baker | Broadview | 14 | 11 |
10 | Kaily Buchalka | Morphettville Park | 11 | 10 |
WOMEN'S D1 RESERVES2024 GRAND FINAL RESULTS |
__________ |
SAT 24 AUG
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
BROADVIEW | 2.0-12 | 4.0-24 | 5.2-32 | 6.5-41 | 6.5-41 |
PAYNEHAM NU | 2.2-14 | 4.2-26 | 4.3-27 | 4.4-28 | 4.4-28 |
BROADVIEW | PAYNEHAM NU | |
GOAL KICKERS | Ava Pamminger 1, Georgia Robertson 1, Tayla Simon 1, Chloe Smith 1, Kristal Tak 1, Sarina Tran Nguyen 1 | Sharon Eadie 1, Carla Russo 1, Elle Scott 1, Bethany Sharpe 1 |
BEST PLAYERS | Mackenzie Lum, Hilary Price, Kristal Tak, Georgia Robertson, Sarina Tran Nguyen | Nicole Tucker, Caitlin Pullan, Talah Gobell, Sharon Eadie, Kaelynne Ruston |
WOMEN'S DIVISION 2 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Happy Valley | 14 | 26 | 80.77 | 13 | 1 | 0 | 0 | 857 | 204 |
2 | Hectorville | 14 | 20 | 73.79 | 10 | 4 | 0 | 0 | 766 | 272 |
3 | Hope Valley | 14 | 20 | 67.44 | 10 | 4 | 0 | 0 | 667 | 322 |
4 | Tea Tree Gully | 14 | 20 | 66.29 | 10 | 4 | 0 | 0 | 651 | 331 |
5 | Old Ignatians | 14 | 14 | 47.17 | 7 | 7 | 0 | 0 | 418 | 468 |
6 | Lockleys | 14 | 8 | 26.52 | 4 | 10 | 0 | 0 | 287 | 795 |
7 | Westminster OS | 14 | 2 | 26.09 | 1 | 12 | 0 | 0 | 244 | 691 |
8 | Flinders Park | 14 | 2 | 14.94 | 1 | 13 | 0 | 0 | 172 | 979 |
WOMEN'S DIVISION 2 2024 TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
1 | Hayley Taheny | Hope Valley | 16 | 53 |
2 | Kaitey Whittaker | Hectorville | 11 | 19 |
3 | Chelsea Kennedy | Happy Valley | 15 | 18 |
4 | Tamieka Anderson | Tea Tree Gully | 13 | 18 |
5 | Grace Mulvahil | Hectorville | 8 | 18 |
6 | Alannah Rochow | Happy Valley | 8 | 17 |
7 | Brooke Mullen | Happy Valley | 16 | 16 |
8 | Jorja Hooper | Happy Valley | 8 | 16 |
9 | Lauren Bungey | Happy Valley | 16 | 15 |
10 | Tiarna Anderson | Tea Tree Gully | 14 | 15 |
WOMEN'S DIVISION 22024 GRAND FINAL RESULTS |
__________ |
SAT 24 AUG
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
HECTORVILLE | 3.4-22 | 5.5-35 | 7.7-49 | 7.8-50 | 7.8-50 |
HAPPY VALLEY | 2.1-13 | 6.1-37 | 6.2-38 | 8.5-53 | 8.5-53 |
HECTORVILLE | HAPPY VALLEY | |
GOAL KICKERS | Grace Mulvahil 2, Jazmine Egan 1, Tess McCormack 1, Taylah Roberts 1, Grace Whittaker 1, Kaitey Whittaker 1 | Jorja Hooper 5, Hope Taylor 3 |
BEST PLAYERS | Tess McCormack, Taylah Roberts, Jazmine Egan, Elke Cameron, Hannah Bentley | Jorja Hooper, Jacinda Schunselaar, Elizabeth Johnson, Sandi Groth, Maya Jakubiszyn |
WOMEN'S D2 RESERVES 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Happy Valley | 12 | 18 | 84.13 | 9 | 3 | 0 | 2 | 647 | 122 |
2 | Tea Tree Gully | 12 | 18 | 59.95 | 9 | 3 | 0 | 2 | 503 | 336 |
3 | Hectorville | 12 | 16 | 64.51 | 8 | 4 | 0 | 2 | 551 | 303 |
4 | Flinders Park | 12 | 12 | 41.84 | 6 | 6 | 0 | 2 | 267 | 371 |
5 | Old Ignatians | 12 | 9 | 36.46 | 4 | 7 | 1 | 2 | 295 | 514 |
6 | Lockleys | 12 | 6 | 29.14 | 3 | 9 | 0 | 2 | 204 | 496 |
7 | Hope Valley | 12 | 5 | 31.03 | 2 | 9 | 1 | 2 | 266 | 591 |
WOMEN'S D2 RESERVES TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
1 | Kat Vlachos | Happy Valley | 13 | 26 |
2 | Emma-Anne Visser | Happy Valley | 14 | 16 |
3 | Christie Cooper | Hectorville | 12 | 16 |
4 | Tegan Harris | Tea Tree Gully | 11 | 14 |
5 | Paris Arthur | Hectorville | 13 | 12 |
6 | Amanda Donetzkow | Tea Tree Gully | 11 | 12 |
7 | Meagan Fowler | Flinders Park | 11 | 11 |
8 | Chloe Rinna | Hope Valley | 11 | 11 |
9 | Chloe Sternagel | Tea Tree Gully | 6 | 11 |
10 | Lianna Trueman | Happy Valley | 10 | 10 |
WOMEN'S D2 RESERVES2024 GRAND FINAL RESULTS |
__________ |
SAT 24 AUG
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
TEA TREE GULLY | 1.1-7 | 3.2-20 | 3.3-21 | 4.7-31 | 4.7-31 |
HECTORVILLE | 3.1-19 | 3.3-21 | 5.9-39 | 6.9-45 | 6.9-45 |
TEA TREE GULLY | HECTORVILLE | |
GOAL KICKERS | Amanda Donetzkow 1, Tegan Harris 1, Taylah Pearson 1, Chloe Sternagel 1 | Matilda Margitich 3, Shaina Altman 1, Christie Cooper 1, Taylor Schwartz 1 |
BEST PLAYERS | Chloe Sternagel, Sarah Parkinson, Riley Pearson, Lailani Raikiwasa, Grace Gaunt | Matilda Margitich, Liana Rechichi, Isabel Dawson, Sarah Hart, Taylor Schwartz |
WOMEN'S DIVISION 3 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Brighton Bombers | 14 | 25 | 68.11 | 12 | 1 | 1 | 0 | 519 | 243 |
2 | Eastern Park | 14 | 20 | 58.53 | 10 | 4 | 0 | 0 | 559 | 396 |
3 | Pulteney | 14 | 19 | 67.00 | 9 | 4 | 1 | 0 | 668 | 329 |
4 | Angle Vale | 14 | 19 | 55.86 | 9 | 4 | 1 | 0 | 557 | 440 |
5 | Port District | 14 | 17 | 65.14 | 8 | 5 | 1 | 0 | 544 | 291 |
6 | Pembroke OS | 14 | 6 | 35.58 | 3 | 11 | 0 | 0 | 311 | 563 |
7 | Adelaide University | 14 | 4 | 21.36 | 2 | 12 | 0 | 0 | 166 | 611 |
8 | Gepps Cross | 14 | 2 | 27.91 | 1 | 12 | 0 | 0 | 285 | 736 |
WOMEN'S DIVISION 3 2024 TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
1 | Tamara Clapton | Eastern Park | 15 | 45 |
2 | Fiona Clancey | Pulteney | 12 | 31 |
3 | Jasmine White | Port District | 11 | 24 |
4 | Sky Jensen | Pulteney | 15 | 23 |
5 | Ella Saunders | Brighton Bombers | 14 | 17 |
6 | Brittany Perry | Angle Vale | 15 | 16 |
7 | Aish Killeen | Angle Vale | 13 | 15 |
8 | Alicia Cotton | Eastern Park | 16 | 12 |
9 | Chelsea Salvemini | Angle Vale | 15 | 12 |
10 | Brooke Williams | Gepps Cross | 13 | 12 |
WOMEN'S DIVISION 32024 GRAND FINAL RESULTS |
__________ |
SAT 17 AUG
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
EASTERN PARK | - | 0.1-1 | - | - | 0.3-3 |
ANGLE VALE | 0.3-3 | 5.5-35 | 7.8-50 | 8.9-57 | 8.9-57 |
EASTERN PARK | ANGLE VALE | |
GOAL KICKERS | - | Cristie Castle 2, Aish Killeen 2, Chelsea Salvemini 2, Alexis Cain 1, Charlotte Maurits 1 |
BEST PLAYERS | Alicia Butler, Chardonnae Brennan, Alicia Cotton, Alexandra Paul, Sara Smith | Tashayla Corfield, Brittany Perry, Jessica Walker-Smith, Cristie Castle, Ruby Allan |
WOMEN'S DIVISION 4 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Mitcham | 15 | 26 | 79.87 | 13 | 2 | 0 | 0 | 643 | 162 |
2 | Modbury | 15 | 24 | 73.45 | 12 | 3 | 0 | 0 | 487 | 176 |
3 | Woodville South | 15 | 18 | 55.34 | 9 | 6 | 0 | 0 | 357 | 288 |
4 | Scotch OC | 15 | 12 | 48.73 | 6 | 8 | 0 | 0 | 386 | 406 |
5 | Loreto OS | 15 | 10 | 42.52 | 5 | 9 | 0 | 0 | 310 | 419 |
6 | Fitzroy | 15 | 0 | 6.11 | 0 | 14 | 0 | 0 | 51 | 783 |
WOMEN'S DIVISION 4 2024 TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
1 | Jo Peterson | Scotch OC | 16 | 21 |
2 | Sarah Kirsanovs | Mitcham | 16 | 17 |
3 | Willow Homersham | Scotch OC | 16 | 15 |
4 | Mia Ebert | Modbury | 16 | 14 |
5 | Siena Shields | Mitcham | 15 | 12 |
6 | Grace Grierson | Woodville South | 12 | 11 |
7 | Jaimee Wittervan | Mitcham | 10 | 11 |
8 | Carly Rehbein | Woodville South | 14 | 10 |
9 | Poppy Visvardis | Mitcham | 14 | 8 |
10 | Justine Fielding | Modbury | 15 | 7 |
WOMEN'S DIVISION 42024 GRAND FINAL RESULTS |
__________ |
SAT 17 AUG
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
MITCHAM | 0.2-2 | 1.4-10 | 3.6-24 | 3.6-24 | 3.6-24 |
SCOTCH OC | 0.0-0 | 1.1-7 | 1.1-7 | 1.2-8 | 1.2-8 |
MITCHAM | SCOTCH OC | |
GOAL KICKERS | Sarah Kirsanovs 1, Stephanie O'Hara 1, Siena Shields 1 | Jessica Bushell 1 |
BEST PLAYERS | Gemma Monaghan, Rebecca O’Hara, Emily Vivian, Siena Shields, Monique Kirsanovs | Jessica Bushell, Annabel Kidman, Shae-Lea Fischer, Eleanor Arundell, Sophie Sampson |
WOMEN'S DIVISION 5 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Athelstone | 15 | 30 | 81.85 | 15 | 0 | 0 | 0 | 907 | 201 |
2 | Salisbury | 15 | 22 | 73.03 | 11 | 3 | 0 | 0 | 826 | 305 |
3 | Edwardstown | 15 | 20 | 68.78 | 10 | 5 | 0 | 0 | 705 | 320 |
4 | Kilburn | 15 | 12 | 48.65 | 6 | 9 | 0 | 0 | 453 | 478 |
5 | North Haven | 15 | 4 | 21.05 | 2 | 8 | 0 | 0 | 211 | 791 |
6 | West Croydon | 15 | 2 | 10.00 | 1 | 14 | 0 | 0 | 126 | 1133 |
WOMEN'S DIVISION 5 2024 TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
1 | Natalie Lomman | Athelstone | 15 | 51 |
2 | Jess Patching | Edwardstown | 17 | 32 |
3 | Jayme-Lee Sonneman | Salisbury | 9 | 26 |
4 | Chloe Lambert | Athelstone | 13 | 19 |
5 | Maka Geale | Salisbury | 12 | 15 |
6 | Kaitlyn Reidl | Edwardstown | 16 | 13 |
7 | Lilly Marzano | Athelstone | 15 | 13 |
8 | Demi Sonneman | Salisbury | 7 | 13 |
9 | Isabella Fedele | Edwardstown | 15 | 12 |
10 | Tiffany Henderson | Salisbury | 12 | 11 |
WOMEN'S DIVISION 52024 GRAND FINAL RESULTS |
__________ |
SAT 17 AUG
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
ATHELSTONE | 0.1-1 | 0.1-1 | 0.1-1 | 0.1-1 | 0.1-1 |
EDWARDSTOWN | 0.1-1 | 0.9-9 | 2.10-22 | 2.13-25 | 2.13-25 |
ATHELSTONE | EDWARDSTOWN | |
GOAL KICKERS | - | Grace Sim 1, Isabella Fedele 1 |
BEST PLAYERS | Louise Russo, Vasilia Paschalidis, Olivia Young, Jaime-Ann Scott, Lilly Marzano | Grace Sim, Madison Saunders, Grace Hurley, Kaitlyn Reidl, Isabella Fedele |
WOMEN'S DIVISION 6 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Marion | 15 | 30 | 92.16 | 15 | 0 | 0 | 0 | 1000 | 85 |
2 | Houghton Districts | 15 | 22 | 72.63 | 11 | 4 | 0 | 0 | 807 | 304 |
3 | Salisbury North | 15 | 19 | 52.35 | 9 | 5 | 1 | 0 | 478 | 435 |
4 | Ingle Farm | 15 | 10 | 46.66 | 4 | 9 | 2 | 0 | 371 | 424 |
5 | Mitchell Park | 15 | 9 | 30.07 | 4 | 8 | 1 | 0 | 265 | 616 |
6 | Smithfield | 15 | 0 | 8.87 | 0 | 14 | 0 | 0 | 114 | 1171 |
WOMEN'S DIVISION 6 2024 TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
1 | Kayla Foran | Marion | 14 | 46 |
2 | Taylan Ralph | Houghton Districts | 17 | 44 |
3 | Emily Pelling | Marion | 15 | 18 |
4 | Jessica Tibbits | Houghton Districts | 15 | 17 |
5 | Chloe McEvoy Furner | Salisbury North | 17 | 15 |
6 | Lani Collins | Ingle Farm | 14 | 15 |
7 | Imogen Collyer | Houghton Districts | 16 | 14 |
8 | Jasmin Fettke | Marion | 15 | 11 |
9 | Isabelle Dawson | Marion | 14 | 11 |
10 | Amber Mount | Ingle Farm | 9 | 11 |
WOMEN'S DIVISION 62024 GRAND FINAL RESULTS |
__________ |
SAT 17 AUG
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
MARION | 2.1-13 | 3.3-21 | 5.4-34 | 7.4-46 | 7.4-46 |
HOUGHTON DISTRICTS | 0.0-0 | 0.0-0 | 0.0-0 | 1.0-6 | 1.0-6 |
MARION | HOUGHTON DISTRICTS | |
GOAL KICKERS | Kayla Foran 3, Isabelle Dawson 2, Zoe Smith 2 | Imogen Collyer 1 |
BEST PLAYERS | Emily Pelling, Darcie Coad, Zoe Smith, Hannah Gordon, Isabelle Dawson | Hayley Henderson, Amber Davey, Sophie Sullivan, Maddison Hoff, Mackenzie Pascoe |