EVERY SA COUNTRY LEAGUE

Back to Top

𝐀𝐃𝐄𝐋𝐀𝐈𝐃𝐄 𝐏𝐋𝐀𝐈𝐍𝐒

2024 SCOREBOARD

Are you a fan of South Australian football? If so, you're surely familiar with the excitement and rush of adrenaline that comes with betting on a game. However, wouldn't it be great if you could enjoy the thrill of gambling without having to risk any of your hard-earned cash? That's where no wagering casino bonuses come in - and they're now available to Kiwi players in NZ.

With these bonuses, you can enjoy your favorite pokies and casino games without having to make a deposit or risk any of your own money. So why not give it a try and experience the excitement for yourself? Who knows, you may even end up with some extra cash to subscribe to your favorite South Australian football magazine.

APFL A-GRADE

2024 GRAND FINAL

 

__________

SAT 14 SEP
Hamley Bridge Oval

 

Q1

Q2

Q3

Q4

FINAL

ANGLE VALE

3.4-22

6.6-42

8.7-55

10.13-73

10.13-73

TWO WELLS

3.3-21

7.3-45

16.8-104

21.9-135

21.9-135

 

ANGLE VALE

TWO WELLS

GOAL KICKERS

Leigh Ryswyk 4, Adam Varcoe 2, Isaiah Blumson 1, Jai Bunker 1, Jordan Campbell 1, Jaydn Goodfellow 1

Jakob Thomson 7, Michael McFarlane 4, Luke Barnett 3, Benjamin Cannizzaro 3, Dylan Wise 2, Caleb Edmead 1, Jamie Humphrys 1

BEST PLAYERS

Leigh Ryswyk, Jaydn Goodfellow, Andrew Wright, Jay Rathmann, Jayden Ruediger, Adam Varcoe

Jakob Thomson, Ned Seccafien, Noah Barnett, Dylan Wise, Luke Barnett, Shannon Slattery

APFL A-GRADE 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D F A
1 Two Wells 16 28 69.15 14 2 0 1809 807
2 Angle Vale 16 24 62.78 12 4 0 1498 888
3 Balaklava 16 22 51.99 11 5 0 1290 1191
4 Mallala 16 20 55.84 10 6 0 1275 1008
5 HW Eagles 16 18 48.35 9 7 0 1207 1289
6 Hamley Bridge 16 8 41.13 4 12 0 1037 1484
7 United 16 5 35.34 2 13 1 838 1533
8 Virginia 16 3 33.94 1 14 1 797 1551

APFL A-GRADE 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Benjamin Cannizzaro Two Wells 16 51
2 Luke Barnett Two Wells 19 50
3 Jakob Thomson Two Wells 19 43
4 Shane Moss Balaklava 18 39
5 Caleb Edmead Two Wells 17 39
6 Leigh Ryswyk Angle Vale 18 35
7 Angus Bruggemann Mallala 9 28
8 Tait Nottle HW Eagles 15 27
9 Sebastian Quaini United 12 27
10 Frank Noto Angle Vale 13 25
 
 
 

 

 
 
 
 
 
 
 
 

 

 

APFL RESERVES 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D F A
1 Two Wells 16 28 71.16 14 2 0 1150 466
2 Angle Vale 16 26 74.29 13 3 0 1480 512
3 Mallala 16 24 71.49 12 4 0 1164 464
4 HW Eagles 16 20 51.05 10 6 0 923 885
5 Balaklava 16 13 42.90 6 9 1 835 1111
6 Virginia 16 8 27.05 4 12 0 516 1391
7 Hamley Bridge 16 7 38.65 3 12 1 707 1122
8 United 16 2 27.16 1 15 0 490 1314
 
 
 

 

 

APFL RESERVES 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Owen Gordon-Hunt Angle Vale 15 46
2 Mitchell Barker Mallala 19 44
3 Matthew Camplin Two Wells 14 40
4 Brian Montgomery Mallala 10 31
5 Jordan Campbell Angle Vale 8 30
6 Waylon Casey Angle Vale 11 25
7 Michael Abdilla Two Wells 14 23
8 Trent Mewett Angle Vale 16 22
9 Terry Baker Hamley Bridge 15 22
10 Matthew Rogan Two Wells 17 21
 
 
 
 
 

 

 

APFL U17 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D F A
1 Angle Vale 16 29 68.47 14 1 1 1199 552
2 Two Wells 16 24 63.52 12 4 0 1050 603
3 Mallala 16 22 60.34 11 5 0 1018 669
4 Hamley Bridge 16 18 55.53 9 7 0 1018 815
5 HW Eagles 16 17 51.74 8 7 1 994 927
6 Virginia 16 12 50.15 6 10 0 803 798
7 Balaklava 16 6 36.57 3 13 0 771 1337
8 United 16 0 0.00 0 0 0 0 1152
 
 
 
 

 

 

APFL U17 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Jed Buckley Mallala 16 37
2 Jack Pessano Angle Vale 15 37
3 Noah Henwood Two Wells 15 32
4 John Manno Angle Vale 14 29
5 Jack Pike Balaklava 14 25
6 Campbell Simpson Hamley Bridge 15 21
7 Callum Gordon-Hunt Hamley Bridge 13 20
8 Cooper Muldoon Hamley Bridge 15 19
9 Dylan Martin HW Eagles 13 19
10 Tyler Dark Angle Vale 16 17
 
 
 
 
 

 

 

APFL U14 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D F A
1 Angle Vale 16 30 72.31 15 1 0 1003 384
2 Virginia 16 28 71.68 14 2 0 871 344
3 Balaklava 16 20 52.05 10 6 0 723 666
4 United 16 18 52.43 9 7 0 796 722
5 Two Wells 16 12 38.68 6 10 0 424 672
6 Mallala 16 10 46.53 5 11 0 530 609
7 HW Eagles 16 10 36.57 5 11 0 384 666
8 Hamley Bridge 16 0 23.23 0 16 0 290 958
 
 
 
 

 

 

APFL U14 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Logan Treverton United 17 69
2 Connor Willmer Balaklava 18 68
3 Jordan Roberts Angle Vale 18 38
4 Bentley Hopgood Virginia 17 33
5 Levi Dudley Virginia 10 18
6 Riley Evitts Virginia 17 17
7 Ryda Bunker Angle Vale 17 16
8 Zak McAteer Angle Vale 15 16
9 Anton Musolino Virginia 18 14
10 Charley Wildbore Mallala 16 14
 
 
 
 
 

 

 
Back to Top

𝐁𝐀𝐑𝐎𝐒𝐒𝐀, 𝐋𝐈𝐆𝐇𝐓 & 𝐆𝐀𝐖𝐋𝐄𝐑

2024 SCOREBOARD

BL&GFA A-GRADE

2024 GRAND FINAL

 

__________

SAT 21 SEP
Tanunda Oval

 

Q1

Q2

Q3

Q4

FINAL

WILLASTON

1.6-12

2.2-14

5.3-33

3.3-21

11.14-80

ANGASTON

3.2-20

4.0-24

2.2-14

3.1-19

12.5-77

 

WILLASTON

ANGASTON

GOAL KICKERS

Tyson Irlam 3, Zac East 2, Joshua Waldhuter 2, Zach Hentschke 1, Joel Holloway 1, Justin Hoskin 1, Jayden Watson 1

Jed Durdin 2, Jay Shannon 2, Gavin Shephard 2, Steven Summerton 2, Benjamin Antonie 1, Malakye Kohlhagen 1, Ethan Kwaterski 1, Steve Rusca 1

BEST PLAYERS

Tyson Irlam, Heath Growden, Saxon Evans, Joshua Waldhuter, Zac East, Sam Walton

Dylan Tuckwell, Jack Miles, Ethan Kwaterski, Gavin Shephard, Angus Adams, Tom Corcoran

BL&GFA A-GRADE 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 Tanunda 16 28 62.86 14 2 0 2 1476 872
2 Willaston 16 24 61.45 12 4 0 2 1550 972
3 Angaston 16 24 61.09 12 4 0 2 1311 835
4 South Gawler 16 22 53.30 11 5 0 2 1298 1137
5 Nuriootpa Rover 16 20 59.27 10 6 0 2 1272 874
6 Barossa District 16 12 50.06 6 10 0 2 1174 1171
7 Freeling 16 8 39.77 4 12 0 2 949 1437
8 Kapunda 16 4 34.69 2 14 0 2 883 1662
9 Gawler Central 16 2 34.00 1 15 0 2 1013 1966
 

BL&GFA A-GRADE 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Jed Durdin Angaston 18 61
2 Joshua Waldhuter Willaston 16 39
3 James Bentley Nuriootpa Rover 12 37
4 Nicholas Lehman Willaston 8 37
5 Shay Linke Tanunda 9 36
6 Riley Menzel Kapunda 16 35
7 Brad Inglis Freeling 9 35
8 Gavin Shephard Angaston 19 34
9 Sam Colquhoun Tanunda 17 32
10 Justin Hoskin Willaston 18 31
 
 
 
 

 

 
 
 
 
 
 
 
 

 

 

BL&GFA RESERVES 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 Willaston 16 28 64.41 14 1 0 2 1050 580
2 Tanunda 16 26 77.03 13 3 0 2 1275 380
3 South Gawler 16 24 65.85 12 4 0 2 1057 548
4 Nuriootpa Rover 16 22 61.60 11 5 0 2 847 528
5 Angaston 16 18 56.07 9 7 0 2 942 738
6 Gawler Central 16 12 34.65 6 10 0 2 620 1169
7 Kapunda 16 10 38.94 5 11 0 2 629 986
8 Barossa District 16 2 27.36 1 15 0 2 436 1157
9 Freeling 16 2 27.13 1 15 0 2 457 1227
 
 
 
 

 

 

BL&GFA RESERVES 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Thomas Swain-Atkinson Willaston 18 40
2 Dylan Birchard Tanunda 18 32
3 Nathan Flynn Tanunda 9 30
4 Cooper Gilchrist South Gawler 17 27
5 Ross Kuhn Angaston 16 25
6 Chris Bilney Gawler Central 16 25
7 Nathan Salter Nuriootpa Rover 14 23
8 William Moulds Angaston 12 22
9 Sam Carmichael Freeling 11 21
10 Liam Falkenberg Angaston 14 18
 
 
 
 
 
 

 

 

BL&GFA U17.5 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 Gawler Central 16 32 73.76 16 0 0 2 1499 533
2 South Gawler 16 22 57.10 11 5 0 2 904 679
3 Willaston 16 22 55.55 11 5 0 2 1050 840
4 Angaston 16 20 59.37 10 6 0 2 1067 730
5 Kapunda 16 18 57.52 9 7 0 2 1093 807
6 Tanunda 16 12 38.22 6 10 0 2 690 1115
7 Nuriootpa Rover 16 10 43.98 5 11 0 2 673 857
8 Freeling 16 4 31.67 2 14 0 2 578 1247
9 Barossa District 16 4 29.20 2 14 0 2 524 1270
 
 
 
 
 

 

 

BL&GFA U17.5 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Jack Ryan Kapunda 16 62
2 Kaleb White Angaston 18 57
3 Tyler King Gawler Central 17 56
4 Jack Starr Gawler Central 18 43
5 Ezra Best Gawler Central 12 32
6 Jordan Rosenzweig Tanunda 11 24
7 Tyson Wagner Freeling 15 22
8 Henry Dow Angaston 19 21
9 Lachlan Morris Gawler Central 18 20
10 Jake Kelly Kapunda 16 19
 
 
 
 
 
 

 

 

BL&GFA U15 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 South Gawler 16 32 85.49 16 0 0 2 1214 206
2 Gawler Central 16 28 83.12 14 2 0 2 1261 256
3 Willaston 16 22 63.75 11 5 0 2 957 544
4 Kapunda 16 20 67.31 10 6 0 2 1145 556
5 Freeling 16 14 45.49 7 9 0 2 586 702
6 Barossa District 16 12 38.61 6 10 0 2 600 954
7 Angaston 16 8 22.15 4 12 0 2 280 984
8 Tanunda 16 6 26.17 3 13 0 2 424 1196
9 Nuriootpa Rover 16 2 12.95 1 15 0 2 187 1256
 
 
 
 
 

 

 

BL&GFA U15 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Riley Nottle Willaston 15 57
2 Mason Muir Kapunda 16 33
3 Riley King Gawler Central 17 29
4 Zachary Quintel-Moyle South Gawler 18 26
5 Hunter Turrell Kapunda 19 24
6 Harrison Schubert Gawler Central 18 24
7 Zy Longman Gawler Central 16 22
8 Denver Hryhorec South Gawler 17 21
9 Jeremiah Burford South Gawler 14 21
10 Declan Kells Barossa District 15 20
 
 
 
 
 
 

 

 
Back to Top

𝐁𝐑𝐎𝐊𝐄𝐍 𝐇𝐈𝐋𝐋

2024 SCOREBOARD

BROKEN HILL SENIOR MEN

2024 GRAND FINAL

 

__________

SAT 31 AUG
Jubilee Oval (Broken Hill)

 

Q1

Q2

Q3

Q4

FINAL

SOUTH

2.2-14

6.4-40

6.6-42

10.10-70

10.10-70

NORTH

4.1-25

9.2-56

10.6-66

11.6-72

11.6-72

 

SOUTH

NORTH

GOAL KICKERS

Marcus Purcell 3, Todd Davidson 2, Marc Purcell 2, Jordan Holmes 1, Nate Sparrow 1, Michael Westley 1

Shane Dalby 5, Jayden Kelly 2, Quinton Beavan 1, Logan Ferguson 1, Fletcher Kolinac 1, Cooper Oates 1

BEST PLAYERS

Riley Schorn, Marc Purcell, Dylan Browne, Marcus Purcell, Todd Davidson, Arlen Bird

Jayden Kelly, Harry Lunn, Logan Ferguson, Shane Dalby, Tyler McInnes, Kale McAllister

SENIOR MEN 2024 PREMIERSHIP LADDER

 
  TEAM PTS L D F A
1 South 56 1 0 1793 619
2 North 40 5 0 1260 962
3 Central 24 8 0 802 1239
4 West 0 15 0 687 1722
 
 

SENIOR MEN 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Cody Schorn South 11 70
2 Jayden Kelly North 14 43
3 Cooper Oates North 17 30
4 Todd Davidson South 14 28
5 Harper Bromson West 9 25
6 Anthony Henderson North 14 24
7 William Campbell Central 11 22
8 Logan Ferguson North 13 21
9 Samuel Wilson Central 12 21
10 Lachlan Harvey West 14 18
 
 
 
 
 

 

 
 
 
 
 
 
 
 

 

 

RESERVES 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 South 15 56 447.62 14 1 0 0 1410 315
2 North 15 36 116.93 9 6 0 0 829 709
3 Central 15 16 51.86 4 10 0 0 531 1024
4 West 15 12 39.23 3 12 0 0 466 1188
 
 
 
 
 

 

 

RESERVES 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Sam Beven Central 12 18
2 Percy Bates West 13 17
3 Luke Hall North 12 15
4 Matthew Slattery South 10 15
5 Justin Heath Central 7 14
6 Nate Sparrow South 6 14
7 Luke Reynolds North 8 13
8 Oscar Wallace South 14 12
9 Sam Lines South 15 10
10 Harley Cannard South 4 10
 
 
 
 
 
 
 

 

 

BROKEN HILL U17 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D F A
1 Bulldogs 15 52 467.57 13 2 0 1384 296
2 South Roos 15 44 283.90 11 4 0 1252 441
3 Robins 15 24 86.27 6 9 0 748 867
4 Magpies 15 0 3.52 0 14 0 65 1845
 
 
 
 
 
 

 

 

BROKEN HILL U17 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Matthew Slattery South Roos 17 80
2 Logan Ferguson Bulldogs 13 42
3 Harper Bromson Robins 14 33
4 Max Roberts South Roos 13 28
5 Rhys Pitt Bulldogs 14 25
6 Riley Fettell Bulldogs 10 23
7 Jack Milkins Bulldogs 14 19
8 Rebel Mannion Bulldogs 14 18
9 Kade McLachlan-Menz Robins 16 17
10 Trent Parker South Roos 17 16
 
 
 
 
 
 
 

 

 

BROKEN HILL U14 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D F A
1 South Roos 12 44 555.56 11 1 0 1050 189
2 Bulldogs 12 40 537.67 10 2 0 1199 223
3 Robins 12 12 43.82 3 9 0 330 753
4 Magpies 12 0 3.61 0 10 0 53 1467
 
 
 
 
 
 

 

 

BROKEN HILL U14 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Silas Fred Torney Bulldogs 13 50
2 Kasey Boatswain Bulldogs 13 31
3 Cade Keenan South Roos 11 29
4 Aiden Cetinich South Roos 12 27
5 Fletcher Pascoe Bulldogs 13 15
6 Kyreece Mcevoy Robins 13 15
7 Lachlan Reynolds Bulldogs 14 13
8 Jack Millard Bulldogs 13 13
9 Levi Betts Robins 12 12
10 Noxx Banning South Roos 13 10
 
 
 
 
 
 
 

 

 
Back to Top

𝐄𝐀𝐒𝐓𝐄𝐑𝐍 𝐄𝐘𝐑𝐄

2024 SCOREBOARD

EEFL A-GRADE

2024 GRAND FINAL

 

__________

SAT 07 SEP
Kimba Districts FC

 

Q1

Q2

Q3

Q4

FINAL

CENTRAL EYRE UNITED

3.0-18

6.1-37

7.2-44

7.7-49

7.7-49

RANGES

3.2-20

3.4-22

5.7-37

6.8-44

6.8-44

 

CENTRAL EYRE UNITED

RANGES

GOAL KICKERS

Zac Fitzgerald 4, Tyson Jackson 1, Jacob Ryan 1, Jake Sampson 1

Jackson Allen 2, Jed Burton 1, Riley Evans 1, Jess Kenny 1, Regan Taheny 1

BEST PLAYERS

Sam Heinjus, Jake Bruce, Ian Jericho, Zac Fitzgerald, Mackenzie Heath, Corey Waters

Hank Burton, Thomas Weiss, Nick Schumann, Jed Burton, Riley Haines, Kodi Carey

EEFL A-GRADE 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 Ranges 12 32 125.71 8 4 0 3 802 638
2 CEU 12 32 116.07 8 4 0 3 773 666
3 Kimba 12 28 109.42 7 5 0 3 767 701
4 Ports 12 20 92.80 5 7 0 3 760 819
5 Cowell 12 8 68.23 2 10 0 3 597 875
 
 
 

EEFL A-GRADE 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Joe O'Brien CEU 13 30
2 Regan Taheny Ranges 14 29
3 Nathan Gordon Cowell 12 26
4 Tom Davey Ports 9 23
5 Brent Harris Kimba 13 22
6 Cooper Llewelyn Ports 12 21
7 Bailey Francis Kimba 14 20
8 Joel Fitzgerald Kimba 9 16
9 Jackson Allen Ranges 8 16
10 Mathew Ramsey Kimba 6 16
 
 
 
 
 
 

 

 
 
 
 
 
 
 
 

 

 

EEFL B-GRADE 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 Ranges 12 44 317.10 11 1 0 3 853 269
2 CEU 12 40 189.73 10 2 0 3 831 438
3 Cowell 12 16 69.37 4 8 0 3 514 741
4 Kimba 12 16 54.29 4 8 0 3 411 757
5 Ports 12 4 46.77 1 11 0 3 355 759
 
 
 
 
 
 

 

 

B-GRADE 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Joel Nield Ranges 14 29
2 Ryan Sampson CEU 14 16
3 Jake Vawser Cowell 15 14
4 David Smith Ranges 13 13
5 Jaiden Nottle CEU 12 11
6 Hamish May CEU 12 10
7 Brennan Franklin CEU 10 9
8 Brett Mccomb CEU 9 9
9 Cody Crosby Ranges 9 9
10 Kyle Leiblich Kimba 9 9
 
 
 
 
 
 
 
 

 

 

EEFL SENIOR COLTS 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 Ports 12 48 787.00 12 0 0 3 787 100
2 CEU 12 28 133.86 7 5 0 3 589 440
3 Kimba 12 28 123.91 7 5 0 3 539 435
4 Ranges 12 12 41.65 3 9 0 3 247 593
5 Cowell 12 4 12.13 1 11 0 3 82 676
 
 
 
 
 
 
 

 

 

SENIOR COLTS 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Mayson Peters Ports 14 33
2 Zayne Hitch Ports 14 30
3 Saige Vandeleur Kimba 15 25
4 Sarias Burgoyne Ports 13 19
5 Kobi Sampson CEU 14 17
6 Riley Hunt Kimba 15 16
7 Jyah Elliott CEU 14 16
8 Tom Schubert Ports 14 16
9 Tyler Hitch Ports 14 13
10 Jed Bigg CEU 14 13
 
 
 
 
 
 
 
 

 

 

EEFL JUNIOR COLTS 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 Ports 12 36 224.86 9 3 0 3 389 173
2 Cowell 12 32 178.28 8 4 0 3 353 198
3 CEU 12 28 137.76 7 5 0 3 332 241
4 Kimba 12 24 114.34 6 6 0 3 279 244
5 Ranges 12 0 4.05 0 11 0 3 21 518
 
 
 
 
 
 
 

 

 

JUNIOR COLTS 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Malik Grgurovic Cowell 14 21
2 Arly Wake Ports 15 17
3 Ryder Venning Kimba 14 16
4 Noah Sampson CEU 13 16
5 Hudson Lienert Ports 15 14
6 Lewis Hannemann Ports 14 12
7 Dane Beach Cowell 14 10
8 Paxton Fisher Cowell 14 9
9 Kaizer Selkirk Ports 14 9
10 Jed Fullbrook Cowell 14 9
 
 
 
 
 
 
 
 
 

 

 
Back to Top

𝐅𝐀𝐑 𝐍𝐎𝐑𝐓𝐇

2023 SCOREBOARD

FNFL SENIOR MEN

2024 GRAND FINAL

 

__________

SAT 24 AUG
Roxby Downs Town Oval


 

Q1

Q2

Q3

Q4

FINAL

HORNRIDGE

1.3-9

3.5-23

5.6-36

8.7-55

8.7-55

MINERS

3.0-18

7.0-42

11.1-67

14.2-86

14.2-86

 

HORNRIDGE

MINERS

GOAL KICKERS

Hayden Carey 3, Bryce Smith 2, Brett Cooper 1, Billy Hodges 1, Jesse Pittaway 1

Luke Godfrey 6, Jaiya Warrior 4, Lachlan Bates 2, Lachlan McGregor 2

BEST PLAYERS

Jon Secker, Hayden Carey, Jack Rigden, Jesse Pittaway, Joel Longmire

Luke Godfrey, Thomas Castle, Liam Murphy, Fraser Brewster, Mitchell Di Giusto

FNFL SENIOR MEN 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 Hornridge 12 48 676.79 12 0 0 1 1604 237
2 Miners 12 32 201.57 8 4 0 1 1159 575
3 Devils 12 16 47.87 4 8 0 1 572 1195
4 East Roxby 12 0 13.65 0 12 0 1 210 1538
 
 
 
 

FNFL SENIOR MEN 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Lachlan Bates Miners 14 50
2 Lochie Munro Hornridge 9 44
3 Jaiya Warrior Miners 10 41
4 Andrew Miller Hornridge 9 32
5 Luke Godfrey Miners 7 20
6 Liam Murphy Miners 14 19
7 Billy Hodges Hornridge 6 15
8 Bryce Smith Hornridge 10 14
9 Zach Noll Hornridge 14 12
10 Ryan Norton Miners 8 12
 
 
 
 
 
 
 

 

 
 
 
 
 
 
 
 

 

 
Back to Top

𝐆𝐑𝐄𝐀𝐓 𝐅𝐋𝐈𝐍𝐃𝐄𝐑𝐒

2024 SCOREBOARD

GFFL A-GRADE

2024 GRAND FINAL

 

__________

SAT 21 SEP
Ungarra Oval

 

Q1

Q2

Q3

Q4

FINAL

UNITED YEELANNA

4.0-24

8.2-50

9.6-60

10.11-71

10.11-71

LOCK

0.3-3

1.6-12

2.9-21

4.10-34

4.10-34

 

UNITED YEELANNA

LOCK

GOAL KICKERS

Casey Carr 2, Michael Crettenden 2, Stephen Crettenden 2, Bryce Breed 1, Matthew Crettenden 1, Brayden Martin 1, Aaron Watson 1

Kory Beard 2, Majoor Ackland 1, Travis Beard 1

BEST PLAYERS

Matt Dyer, Shaun Maxfield, Stephen Crettenden, Xavier Watson, Jaxen Norton, Casey Carr

Macaulay Glover, Damian Kelly, Casey Beard, Guy Morton, Aaron Beard, Lachlan Heath

GFFL A-GRADE 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 Lock 14 26 75.77 13 1 0 3 1777 568
2 United Yeelanna 14 26 70.95 13 1 0 3 1485 608
3 Cummins Rambler 14 16 48.69 8 6 0 3 1011 1065
4 Tumby Bay 14 14 48.61 7 7 0 3 1016 1074
5 Elliston Districts 14 8 39.71 4 10 0 3 807 1225
6 Cummins Kapinnie 14 6 33.43 3 11 0 3 628 1250
7 Eyre United 14 2 29.49 1 13 0 3 672 1606
 

GFFL A-GRADE 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Kory Beard Lock 15 74
2 Travis Beard Lock 16 65
3 Matthew Crettenden United Yeelanna 14 50
4 Stephen Crettenden United Yeelanna 15 34
5 John James Tumby Bay 12 34
6 Wesley Bilney Cummins Rambler 11 33
7 Casey Carr United Yeelanna 16 31
8 Latrellae Sumner Tumby Bay 15 28
9 Majoor Ackland Lock 8 28
10 Fraser Smith Elliston Districts 11 27
 
 
 
 
 

 

 
 
 
 
 
 
 
 

 

 

GFFL B-GRADE 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 Tumby Bay 14 26 76.30 13 1 0 3 1079 335
2 United Yeelanna 14 20 69.95 10 4 0 3 1036 445
3 Cummins Rambler 14 20 60.50 10 4 0 3 726 474
4 Lock 14 14 50.23 7 7 0 3 655 649
5 Eyre United 14 8 36.70 4 10 0 3 508 876
6 Elliston Districts 14 6 31.13 3 11 0 3 420 929
7 Cummins Kapinnie 14 4 24.71 2 12 0 3 350 1066
 
 
 
 
 

 

 

GFFL B-GRADE 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Filippo Fiore Tumby Bay 16 93
2 Luke Howie United Yeelanna 16 48
3 Corey Hatzimanolis United Yeelanna 11 21
4 Nicholas Telfer Eyre United 10 16
5 Tyler Langley Cummins Rambler 15 15
6 Swayne Ackland Tumby Bay 10 15
7 Ned Schubert Cummins Rambler 8 15
8 Justin Long Cummins Rambler 12 14
9 Aaron Lawrie United Yeelanna 16 12
10 Deven Canty United Yeelanna 14 12
 
 
 
 
 
 
 

 

 

GFFL SENIOR COLTS 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 Tumby Bay 14 24 80.81 11 1 2 3 948 225
2 United Yeelanna 14 22 66.81 10 2 2 3 912 453
3 Cummins Kapinnie 14 18 56.18 8 4 2 3 845 659
4 Elliston Districts 14 12 39.67 5 7 2 3 511 777
5 Cummins Rambler 14 10 35.34 4 7 2 3 415 759
6 Eyre United 14 10 34.55 4 8 2 3 452 856
7 Lock 14 2 29.27 0 7 2 3 250 604
 
 
 
 
 
 

 

 

GFFL SENIOR COLTS 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Rylan Jefferson Tumby Bay 16 59
2 Mitch Blacker Cummins Kapinnie 16 49
3 James Siviour Cummins Rambler 14 48
4 Brodie Cash United Yeelanna 14 38
5 Lachlan Hancock United Yeelanna 16 32
6 Lochie Hazelgrove Cummins Kapinnie 16 30
7 Zayden Gill Elliston Districts 15 25
8 Riley Pugsley Eyre United 12 25
9 Oliver Haylock United Yeelanna 17 24
10 Bradley Phelps Cummins Kapinnie 15 23
 
 
 
 
 
 
 

 

 

GFFL MINI COLTS 2024 PREMIERSHIP LADDER

 
  TEAM P PTS % W L D BYE F A
1 Cummins Rambler 14 26 87.34 12 0 2 3 573 83
2 Tumby Bay 14 20 74.93 9 3 2 3 547 183
3 Eyre United 14 18 65.39 8 4 2 3 342 181
4 Elliston Districts 14 13 41.12 5 6 3 3 241 345
5 United Yeelanna 14 10 29.69 4 6 2 3 158 374
6 Cummins Kapinnie 14 9 27.27 3 8 3 3 171 456
7 Lock 14 2 17.96 0 11 2 3 115 525
 
 
 
 
 
 

 

 

GFFL MINI COLTS 2024 TOP GOALKICKERS

 
  PLAYER NAME TEAM MATCHES GOALS
1 Harry Nagel Cummins Rambler 15 23
2 Jobe Crettenden Cummins Rambler 16 22
3 Nash Bodington Tumby Bay 16 21
4 Levi Charlton Eyre United 16 20
5 Bodi Allen Tumby Bay 17 15
6 Cyril Pedler Cummins Rambler 16 15
7 Jed Lodge Tumby Bay 16 15
8 Jaxon Shepperd Elliston Districts 15 14
9 Sam Fitzgerald Cummins Rambler 15 11
10 Oscar Bellenger Cummins Kapinnie 14 11
 
 
 
 
 
 
 

 

 
Back to Top

𝐆𝐑𝐄𝐀𝐓 𝐒𝐎𝐔𝐓𝐇𝐄𝐑𝐍

2024 SCOREBOARD

GSFLSA A-GRADE

2024 GRAND FINAL

 

__________

SAT 21 SEP
Myponga Oval

 

Q1

Q2

Q3

Q4

FINAL

VICTOR HARBOR

4.3-27

4.7-31

8.9-57

9.13-67

9.13-67

MYPONGA-SELLICKS

1.3-9

