AMATEUR LEAGUE – 2025 SEASON SCOREBOARD
MEN'S D1 2025 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Port District | 18 | 28 | 59.07 | 14 | 4 | 0 | 0 | 1474 | 1021 |
2 | Golden Grove | 18 | 28 | 58.66 | 14 | 4 | 0 | 0 | 1690 | 1191 |
3 | St Peters OC | 18 | 25 | 56.71 | 12 | 5 | 1 | 0 | 1427 | 1089 |
4 | Rostrevor OC | 18 | 24 | 55.90 | 12 | 6 | 0 | 0 | 1363 | 1075 |
5 | Sacred Heart OC | 18 | 24 | 52.76 | 12 | 6 | 0 | 0 | 1327 | 1188 |
6 | Salisbury North | 18 | 21 | 53.33 | 10 | 7 | 1 | 0 | 1478 | 1293 |
7 | Glenunga | 18 | 12 | 47.15 | 6 | 12 | 0 | 0 | 1292 | 1448 |
8 | Payneham NU | 18 | 10 | 42.21 | 5 | 13 | 0 | 0 | 1168 | 1599 |
9 | Prince Alfred OC | 18 | 8 | 42.17 | 4 | 14 | 0 | 0 | 1070 | 1467 |
10 | Broadview | 18 | 0 | 32.31 | 0 | 18 | 0 | 0 | 839 | 1757 |
MEN'S D1 2025 SEASON TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Lachlan Pascoe | Golden Grove | 21 | 95 |
2 | Thomas McCormack | Rostrevor OC | 20 | 44 |
3 | Stefan Lanzoni | Rostrevor OC | 21 | 39 |
4 | Anthony Hellebaut | Salisbury North | 18 | 39 |
5 | Harrison Viney | Payneham NU | 14 | 37 |
6 | Liam Verity | Golden Grove | 20 | 36 |
7 | Finn Wakelin | Rostrevor OC | 21 | 32 |
8 | Jonnie Read | St Peters OC | 19 | 31 |
9 | Abaina Davis | Glenunga | 17 | 31 |
10 | Nic Michaels | St Peters OC | 20 | 29 |
MEN'S DIVISION 1PRELIMINARY FINAL |
SAT 13 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
GOLDEN GROVE | 3.5-23 | 6.7-43 | 9.10-64 | 12.11-83 | 12.11-83 |
ROSTREVOR OC | 1.1-7 | 3.3-21 | 8.5-53 | 11.7-73 | 11.7-73 |
GOLDEN GROVE | ROSTREVOR OC | |
GOAL KICKERS | Lachlan Pascoe 3, Jed Banwell 2, Nicholas Collins 2, Liam Verity 2, Mitchell McKelvie 1, Dylan Pilkington 1, Declan Tomney 1 | Jett Boxer 3, Xavier Tranfa 3, Finn Wakelin 3, Thomas McCormack 2 |
BEST PLAYERS | Kane Horskins, Michael Cavallaro, Lam Simon, Josh Dobie, Jed Banwell | Xavier Tranfa, Finn Wakelin, Darci Best, Ryan Lymn, Joshua Shute |
MEN'S DIVISION 12025 GRAND FINAL |
PORT DISTRICT v GOLDEN GROVESAT 20 SEP 02:30 PMNorwood Oval |
MEN'S D2 2025 SEASON LADDER |
Team | P | PTS | % | W | L | D | BYE | F | A | |
1 | Athelstone | 17 | 30 | 65.76 | 15 | 2 | 0 | 0 | 1821 | 948 |
2 | Tea Tree Gully | 17 | 30 | 65.01 | 15 | 2 | 0 | 0 | 1548 | 833 |
3 | Henley | 17 | 24 | 59.14 | 12 | 5 | 0 | 0 | 1455 | 1005 |
4 | Goodwood Saints | 17 | 22 | 56.48 | 11 | 6 | 0 | 0 | 1485 | 1144 |
5 | Flinders Park | 17 | 14 | 49.47 | 7 | 10 | 0 | 0 | 1168 | 1193 |
6 | Old Ignatians | 17 | 14 | 45.61 | 7 | 10 | 0 | 0 | 1061 | 1265 |
7 | Brighton Bombers | 17 | 12 | 43.43 | 6 | 11 | 0 | 0 | 1036 | 1349 |
8 | Modbury | 17 | 12 | 41.66 | 6 | 11 | 0 | 0 | 1012 | 1417 |
9 | Adelaide University | 17 | 6 | 37.83 | 3 | 14 | 0 | 0 | 1005 | 1651 |
10 | Lockleys | 17 | 6 | 35.83 | 3 | 14 | 0 | 0 | 994 | 1780 |
MEN'S D2 2025 SEASON TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Caleb Barton | Athelstone | 21 | 62 |
2 | Tyler Harris | Goodwood Saints | 20 | 58 |
3 | Luke Rander | Athelstone | 20 | 52 |
4 | Noah Hannagan | Henley | 15 | 47 |
5 | Jed Russell | Athelstone | 19 | 45 |
6 | Macx Teague | Flinders Park | 19 | 44 |
7 | Brodie Latham | Tea Tree Gully | 19 | 41 |
8 | Malachai Ah Matt | Modbury | 16 | 35 |
9 | Quinn Spencer | Old Ignatians | 17 | 34 |
10 | Jake Tarca | Brighton Bombers | 16 | 33 |
MEN'S DIVISION 2PRELIMINARY FINAL |
SAT 13 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
ATHELSTONE | 2.1-13 | 7.5-47 | 10.8-68 | 13.12-90 | 13.12-90 |
HENLEY | 2.4-16 | 5.5-35 | 9.8-62 | 10.9-69 | 10.9-69 |
ATHELSTONE | HENLEY | |
GOAL KICKERS | Connor O’Brien 3, Kane Nurton 2, Luke Rander 2, Caleb Barton 1, Daniel Cluse 1, Mitchell Grigg 1, Jesse Lonergan 1, Ryan Penna 1, Jed Russell 1 | William Blair 2, Izaac Niemann 2, Zac Buechner 1, Bailey Chamberlain 1, Noah Hannagan 1, Jack Hawke 1, Jack Pillion 1, Tom Pillion 1 |
BEST PLAYERS | Liam Duffield, Daniel Cluse, Mishai Wollogorang, Connor O’Brien, Kane Nurton | Bailey Chamberlain, Chris Schwarz, Nic Couroupis, William Blair, Adam Carroll |
MEN'S DIVISION 22025 GRAND FINAL |
TEA TREE GULLY v ATHELSTONESAT 20 SEP 02:30 PMRichmond Oval |
MEN'S D3 2025 SEASON LADDER |
Team | P | PTS | % | W | L | D | BYE | F | A | |
1 | Westminster OS | 17 | 32 | 63.23 | 16 | 1 | 0 | 0 | 1546 | 899 |
2 | Unley Mercedes Jets | 17 | 26 | 60.73 | 13 | 4 | 0 | 0 | 1522 | 984 |
3 | Pembroke OS | 17 | 24 | 61.94 | 12 | 5 | 0 | 0 | 1436 | 882 |
4 | Kilburn | 17 | 20 | 58.09 | 10 | 7 | 0 | 0 | 1558 | 1124 |
5 | PHOS Camden | 17 | 20 | 51.97 | 10 | 7 | 0 | 0 | 1292 | 1194 |
6 | North Haven | 17 | 18 | 49.95 | 9 | 8 | 0 | 0 | 1119 | 1121 |
7 | Edwardstown | 17 | 12 | 50.31 | 6 | 11 | 0 | 0 | 1103 | 1089 |
8 | Seaton Ramblers | 17 | 12 | 44.06 | 6 | 11 | 0 | 0 | 1103 | 1400 |
9 | Scotch OC | 17 | 4 | 34.69 | 2 | 15 | 0 | 0 | 797 | 1500 |
10 | Hope Valley | 17 | 2 | 29.43 | 1 | 16 | 0 | 0 | 918 | 2201 |
MEN'S D3 2025 SEASON TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Jake Sutcliffe | Unley Mercedes Jets | 16 | 66 |
2 | Nicholas Leck | Westminster OS | 19 | 54 |
3 | Michael Howson | Kilburn | 17 | 54 |
4 | Nicholas Dinham | Pembroke OS | 19 | 48 |
5 | Domenico Barilla | Kilburn | 20 | 41 |
6 | Tommy-Lee Russo | Seaton Ramblers | 17 | 41 |
7 | Josh Holliday | Edwardstown | 15 | 39 |
8 | Shane Harris | Seaton Ramblers | 16 | 32 |
9 | Jaxon Paddick | Seaton Ramblers | 18 | 31 |
10 | Elliott Viles | Westminster OS | 14 | 28 |
MEN'S DIVISION 3PRELIMINARY FINAL |
SAT 13 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
UNLEY MERCEDES JETS | 9.2-56 | 12.4-76 | 16.10-106 | 19.10-124 | 19.10-124 |
PEMBROKE OS | 1.1-7 | 4.4-28 | 6.8-44 | 9.12-66 | 9.12-66 |
UNLEY MERCEDES JETS | PEMBROKE OS | |
GOAL KICKERS | Nathan Pradun 4, Hugh Haysman 3, Fergus Kempe 3, Jake Sutcliffe 3, Matt Adams 1, Ryan Adams 1, Cameron Armiento 1, Ethan Miller 1, Jordan Newton 1 | Milo Bennett 2, Ned Carruthers 2, Armando Iannunzio 2, Nicholas Dinham 1, Tyson Matthews 1, Fred McClure 1 |
BEST PLAYERS | Hugh Haysman, Rhett Calnan, Mitch Duval, Ryan Adams, Josh Stevens | Darcy McRostie, Dylan Hopkins, Milo Bennett, Magnus Illman, Jack Carruthers |
MEN'S DIVISION 32025 GRAND FINAL |
WESTMINSTER OS v UNLEY MERCEDES JETSSAT 20 SEP 02:30 PMPayneham Oval |
MEN'S D4 2025 SEASON LADDER |
Team | P | PTS | % | W | L | D | BYE | F | A | |
1 | Plympton | 17 | 30 | 71.76 | 15 | 2 | 0 | 0 | 1965 | 773 |
2 | Morphettville Park | 17 | 26 | 61.58 | 13 | 4 | 0 | 0 | 1539 | 960 |
3 | Walkerville | 17 | 26 | 59.58 | 13 | 4 | 0 | 0 | 1567 | 1063 |
4 | Hectorville | 17 | 24 | 58.34 | 12 | 5 | 0 | 0 | 1426 | 1018 |
5 | Colonel Light Gardens | 17 | 17 | 51.89 | 8 | 8 | 1 | 0 | 1189 | 1102 |
6 | Mitcham | 17 | 17 | 49.89 | 8 | 8 | 1 | 0 | 1413 | 1419 |
7 | Gepps Cross | 17 | 14 | 41.23 | 7 | 10 | 0 | 0 | 1118 | 1593 |
8 | CBCOC | 17 | 12 | 46.58 | 6 | 11 | 0 | 0 | 1152 | 1321 |
9 | SMOSH West Lakes | 17 | 2 | 29.71 | 1 | 16 | 0 | 0 | 804 | 1902 |
10 | Kenilworth | 17 | 2 | 29.49 | 1 | 16 | 0 | 0 | 735 | 1757 |
MEN'S D4 2025 SEASON TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Luke Paparella | Plympton | 18 | 73 |
2 | Jasper Clark | Morphettville Park | 21 | 62 |
3 | Mitchell Hahn | Walkerville | 19 | 57 |
4 | Lachie Stoddard | Plympton | 17 | 57 |
5 | Maxwell Smyth | Mitcham | 17 | 55 |
6 | Luke Broadbent | Hectorville | 16 | 44 |
7 | Harry Phelan | Plympton | 16 | 41 |
8 | Archer Schwarz | Walkerville | 18 | 38 |
9 | Euan Fletcher | Hectorville | 14 | 36 |
10 | Liam Greber | CBCOC | 15 | 35 |
MEN'S DIVISION 4PRELIMINARY FINAL |
SAT 13 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
MORPHETTVILLE PARK | 1.5-11 | 5.8-38 | 6.9-45 | 6.11-47 | 6.11-47 |
WALKERVILLE | 0.2-2 | 1.5-11 | 5.7-37 | 9.9-63 | 9.9-63 |
MORPHETTVILLE PARK | WALKERVILLE | |
GOAL KICKERS | Benjamin Drogemuller 2, Jasper Clark 1, Jack McDermott 1, Ben Prater 1, Michael Smith 1 | Archer Schwarz 3, Mitchell Hahn 2, Jackson Bowden 1, Alek Kudra 1, Jack McKay 1, Noah Sims 1 |
BEST PLAYERS | Mathew Wolfenden, Benjamin Drogemuller, Hayden Cock, Nick Hankin, Aaron Rainey | Bradley Beswick, Alek Kudra, Jack McKay, Alex Jarnevic, Jordan Smith |
MEN'S DIVISION 42025 GRAND FINAL |
PLYMPTON v WALKERVILLESAT 20 SEP 02:30 PMWoodville Oval |
MEN'S D5 2025 SEASON LADDER |
Team | P | PTS | % | W | L | D | BYE | F | A | |
1 | Marion | 17 | 34 | 69.24 | 17 | 0 | 0 | 0 | 1844 | 819 |
2 | Eastern Park | 17 | 22 | 51.97 | 11 | 6 | 0 | 0 | 1622 | 1499 |
3 | Greenacres | 17 | 20 | 51 | 10 | 7 | 0 | 0 | 1500 | 1441 |
4 | Pulteney | 17 | 16 | 49.39 | 8 | 9 | 0 | 0 | 1343 | 1376 |
5 | Woodville South | 17 | 16 | 48.84 | 8 | 9 | 0 | 0 | 1353 | 1417 |
6 | Pooraka | 17 | 16 | 47.51 | 8 | 9 | 0 | 0 | 1279 | 1413 |
7 | Portland | 17 | 16 | 46.23 | 8 | 9 | 0 | 0 | 1418 | 1649 |
8 | Gaza | 17 | 10 | 48.4 | 5 | 12 | 0 | 0 | 1229 | 1310 |
9 | Trinity OS | 17 | 10 | 43.73 | 5 | 12 | 0 | 0 | 1127 | 1450 |
10 | Salisbury | 17 | 10 | 43.25 | 5 | 12 | 0 | 0 | 1093 | 1434 |
MEN'S D5 2025 SEASON TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Joel Aish | Pulteney | 14 | 61 |
2 | Steven Clark | Greenacres | 9 | 59 |
3 | Ryan Clark | Greenacres | 21 | 58 |
4 | Chris Knapp | Eastern Park | 20 | 55 |
5 | Tim Stewart | Marion | 17 | 49 |
6 | Johnathan Mitchell | Marion | 19 | 42 |
7 | Michael Baker | Pooraka | 18 | 40 |
8 | Steven Wellington | Eastern Park | 19 | 37 |
9 | Brian Gill | Woodville South | 18 | 36 |
10 | Robert Kovacic | Eastern Park | 20 | 33 |
MEN'S DIVISION 5PRELIMINARY FINAL |
SAT 13 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
GREENACRES | 0.2-2 | 1.5-11 | 2.8-20 | 3.15-33 | 3.15-33 |
PULTENEY | 4.2-26 | 6.4-40 | 10.7-67 | 14.9-93 | 14.9-93 |
GREENACRES | PULTENEY | |
GOAL KICKERS | Ryan Clark 2, Ben Eisner 1 | Joel Aish 6, Tyson Currie 2, Harry Baker 1, Lachlan Kennewell 1, Jayden Rea 1, Alex Taverner 1, Jesse Tomlinson 1, Nicholas Worrall 1 |
BEST PLAYERS | Ryan Clark, Ethan Robinson, Kostandinos Georgiadis, Josh Adey, Ben Bamford | Trent Lowry, Mitchell Harvey, Tyson Currie, Jayden Rea, Morgan Young |
MEN'S DIVISION 52025 GRAND FINAL |
MARION v PULTENEYSAT 20 SEP 02:30 PMBlair Athol Reserve |
MEN'S D6 2025 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | FORF | |
1 | Fitzroy | 18 | 30 | 64.80 | 15 | 3 | 0 | 0 | 1876 | 1019 | 0 |
2 | St Paul's OS | 18 | 28 | 55.20 | 14 | 4 | 0 | 0 | 1714 | 1391 | 0 |
3 | Ingle Farm | 18 | 26 | 60.11 | 13 | 5 | 0 | 0 | 1816 | 1205 | 0 |
4 | Rosewater | 18 | 22 | 57.47 | 11 | 7 | 0 | 0 | 1599 | 1183 | 0 |
5 | OSB Lonsdale | 18 | 20 | 57.69 | 10 | 8 | 0 | 0 | 1714 | 1257 | 0 |
6 | Para Hills | 18 | 18 | 53.99 | 9 | 9 | 0 | 0 | 1541 | 1313 | 0 |
7 | Houghton Districts | 18 | 18 | 50.59 | 9 | 9 | 0 | 0 | 1647 | 1608 | 0 |
8 | Blackfriars OS | 18 | 14 | 47.72 | 7 | 11 | 0 | 0 | 1290 | 1413 | 0 |
9 | Adelaide Lutheran | 18 | 2 | 30.70 | 1 | 17 | 0 | 0 | 880 | 1986 | 0 |
10 | West Croydon | 18 | 2 | 24.58 | 1 | 17 | 0 | 0 | 823 | 2525 | 0 |
MEN'S D6 2025 SEASON TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Dion Doolan | Fitzroy | 19 | 100 |
2 | Trevor Rigney | OSB Lonsdale | 18 | 92 |
3 | Daniel Weetra | Para Hills | 16 | 79 |
4 | Jake Martin | Houghton Districts | 18 | 66 |
5 | Bradyn Wild | Rosewater | 15 | 55 |
6 | Glenn Gibbs | St Paul's OS | 20 | 54 |
7 | Blake Pawluk | Rosewater | 14 | 53 |
8 | Joshua Rosenthal | Fitzroy | 19 | 41 |
9 | Connor Harlin | Houghton Districts | 16 | 40 |
10 | Ryan Foley | West Croydon | 16 | 38 |
MEN'S DIVISION 6PRELIMINARY FINAL |
SAT 13 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
INGLE FARM | 1.2-8 | 3.7-25 | 4.12-36 | 6.15-51 | 6.15-51 |
ST PAUL'S OS | 1.2-8 | 5.3-33 | 7.10-52 | 8.14-62 | 8.14-62 |
INGLE FARM | ST PAUL'S OS | |
GOAL KICKERS | Lochlyn Bates 2, Jack Delchau 1, Ryan Lewis 1, Aidan McAleer 1, Josh Zanker 1 | Glenn Gibbs 3, Ned Buckerfield 2, Jake Buckerfield 1, Lachlan Falco 1, Riley Henriks 1 |
BEST PLAYERS | Cameron Sandercock, Jordan Richter, Lochlyn Bates, Grant Wanganeen, Mason Pitt | Ned Buckerfield, Jordan Wurfel, Blake Rogan, Alexander McCulloch, Tyson Soulsby |
MEN'S DIVISION 62025 GRAND FINAL |
FITZROY v ST PAUL'S OSSAT 20 SEP 02:30 PMCampbelltown Memorial Oval |
MEN'S D7 2025 SEASON LADDER |
Team | P | PTS | % | W | L | D | BYE | F | A | |
1 | Elizabeth | 16 | 32 | 81.65 | 16 | 0 | 0 | 0 | 2350 | 528 |
2 | Central United | 16 | 20 | 56.99 | 10 | 6 | 0 | 0 | 1625 | 1226 |
3 | Brahma Lodge | 16 | 20 | 52.35 | 10 | 6 | 0 | 0 | 1214 | 1105 |
4 | Hackham | 16 | 16 | 51.54 | 8 | 8 | 0 | 0 | 1267 | 1191 |
5 | Mawson Lakes | 16 | 14 | 43.9 | 7 | 9 | 0 | 0 | 1048 | 1339 |
6 | Mitchell Park | 16 | 12 | 48.22 | 6 | 10 | 0 | 0 | 1334 | 1432 |
7 | Flinders University | 16 | 12 | 34.66 | 6 | 10 | 0 | 0 | 963 | 1815 |
8 | Smithfield | 16 | 2 | 31.27 | 1 | 15 | 0 | 0 | 973 | 2138 |
MEN'S D7 2025 SEASON TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Trent Payne | Brahma Lodge | 18 | 88 |
2 | Stephen James | Elizabeth | 14 | 77 |
3 | Jordan Campbell | Elizabeth | 17 | 71 |
4 | Glenn Draper | Hackham | 16 | 55 |
5 | Tyson Hugo-Davies | Central United | 20 | 49 |
6 | Macklin Fisher | Mitchell Park | 16 | 43 |
7 | Duncan Brown | Mawson Lakes | 17 | 40 |
8 | Luke Warland | Flinders University | 12 | 37 |
9 | Jordan Christall | Mitchell Park | 16 | 35 |
10 | Micheal Lane | Smithfield | 14 | 31 |
MEN'S DIVISION 7PRELIMINARY FINAL |
SAT 13 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
CENTRAL UNITED | 3.3-21 | 5.7-37 | 9.10-64 | 15.15-105 | 15.15-105 |
BRAHMA LODGE | 1.4-10 | 2.4-16 | 6.5-41 | 7.5-47 | 7.5-47 |
CENTRAL UNITED | BRAHMA LODGE | |
GOAL KICKERS | Tyson Hugo-Davies 4, Caleb Squires 4, Steven Burns 2, Saxson Eeles 1, Jayden England 1, Jarell Lampard 1, Kaidyn Silvy 1, Jack Veness 1 | Phillip Hall 2, Trent Payne 2, Jason Bendessi 1, Zacquari Graham 1, Mitchell Nivison 1 |
BEST PLAYERS | Luke Haldenby, Steven Burns, Joshua Pascoe, Tyson Hugo-Davies, Caleb Squires | Zacquari Graham, David Katonin, Deacon Teefy, Brodie Norman, Phillip Hall |
MEN'S DIVISION 72025 GRAND FINAL |
ELIZABETH v CENTRAL UNITEDSAT 20 SEP 02:30 PMElizabeth Oval |
AMATEUR RESERVES – 2025 SEASON SCOREBOARD
MEN'S D1R 2025 SEASON LADDER |
Team | P | PTS | % | W | L | D | BYE | F | A | |
1 | Sacred Heart OC | 17 | 32 | 66.04 | 16 | 1 | 0 | 0 | 1346 | 692 |
2 | Port District | 17 | 26 | 63.36 | 13 | 4 | 0 | 0 | 1209 | 699 |
3 | St Peters OC | 17 | 26 | 57.21 | 13 | 4 | 0 | 0 | 1095 | 819 |
4 | Golden Grove | 17 | 22 | 55.7 | 11 | 6 | 0 | 0 | 1176 | 935 |
5 | Glenunga | 17 | 16 | 46.03 | 8 | 9 | 0 | 0 | 865 | 1014 |
6 | Salisbury North | 17 | 14 | 48.89 | 7 | 10 | 0 | 0 | 949 | 992 |
7 | Rostrevor OC | 17 | 10 | 42.84 | 5 | 12 | 0 | 0 | 853 | 1138 |
8 | Payneham NU | 17 | 10 | 42.57 | 5 | 12 | 0 | 0 | 797 | 1075 |
9 | Prince Alfred OC | 17 | 8 | 41.05 | 4 | 13 | 0 | 0 | 805 | 1156 |
10 | Broadview | 17 | 6 | 36.1 | 3 | 14 | 0 | 0 | 747 | 1322 |
MEN'S D1R 2025 SEASON TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Joel Horskins | Golden Grove | 21 | 72 |
2 | Zachary Hooker | Golden Grove | 21 | 43 |
3 | Christian Maios | St Peters OC | 20 | 35 |
4 | Angus Ralph | Broadview | 12 | 35 |
5 | Lucas Di Sotto | St Peters OC | 15 | 34 |
6 | Oliver Siney | Port District | 18 | 33 |
7 | Cooper Wilkins | Sacred Heart OC | 16 | 33 |
8 | Mack Taylor | Glenunga | 17 | 28 |
9 | Nick Pape | Salisbury North | 15 | 28 |
10 | Will McAuliffe | Sacred Heart OC | 14 | 20 |
MEN'S D1 RESERVESPRELIMINARY FINAL |
SAT 13 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
SACRED HEART OC | 1.4-10 | 5.5-35 | 6.6-42 | 10.7-67 | 10.7-67 |
GOLDEN GROVE | 3.2-20 | 4.2-26 | 7.4-46 | 11.5-71 | 11.5-71 |
SACRED HEART OC | GOLDEN GROVE | |
GOAL KICKERS | Cooper Wilkins 4, Sam Whelan 2, Jackson Fox 1, Bodey Hosking 1, Jack Kelton 1, Will McAuliffe 1 | Lual Atuer 3, Joel Horskins 3, Jai Esposito 2, Zachary Hooker 2, Joshua Buck 1 |
BEST PLAYERS | Cooper Wilkins, Brandon Smith, Bryn Carmody, Tyson Coe, Joshua Finckler | Joshua Buck, Brad Morris, Kayne Jarvis, Daniel Hewitt, Danyle Dobie |
MEN'S D1 RESERVES2025 GRAND FINAL |
PORT DISTRICT v GOLDEN GROVESAT 20 SEP 12:05 PMNorwood Oval |
MEN'S D2R 2025 SEASON LADDER |
Team | P | PTS | % | W | L | D | BYE | F | A | |
1 | Flinders Park | 17 | 31 | 66.17 | 15 | 1 | 1 | 0 | 1297 | 663 |
2 | Athelstone | 17 | 26 | 66.16 | 12 | 3 | 2 | 0 | 1398 | 715 |
3 | Henley | 17 | 26 | 63.88 | 13 | 4 | 0 | 0 | 1242 | 702 |
4 | Goodwood Saints | 17 | 22 | 53.83 | 11 | 6 | 0 | 0 | 1060 | 909 |
5 | Tea Tree Gully | 17 | 20 | 61.9 | 10 | 7 | 0 | 0 | 1152 | 709 |
6 | Old Ignatians | 17 | 20 | 55.62 | 10 | 7 | 0 | 0 | 1182 | 943 |
7 | Brighton Bombers | 17 | 13 | 45.68 | 6 | 10 | 1 | 0 | 853 | 1014 |
8 | Modbury | 17 | 6 | 37.08 | 3 | 14 | 0 | 0 | 755 | 1281 |
9 | Adelaide University | 17 | 4 | 27.45 | 2 | 15 | 0 | 0 | 579 | 1530 |
10 | Lockleys | 17 | 2 | 24.19 | 1 | 16 | 0 | 0 | 493 | 1545 |
MEN'S D2R 2025 SEASON TOP GOALKICKERS |
Player | Team | MATCHES | GOALS | |
1 | Nathan Richards | Athelstone | 16 | 54 |
2 | Ben Stevens | Old Ignatians | 15 | 42 |
3 | Anthony Laudato | Flinders Park | 14 | 29 |
4 | Matt van der Hoeven | Old Ignatians | 11 | 27 |
5 | Lachlan Baker | Flinders Park | 15 | 24 |
6 | Ryan Penna | Athelstone | 14 | 24 |
7 | Lyndon Williamson | Henley | 19 | 23 |
8 | Bailey Hume | Tea Tree Gully | 14 | 21 |
9 | Liam Creaser | Goodwood Saints | 13 | 21 |
10 | Jaydn Haley | Flinders Park | 17 | 18 |
MEN'S D2 RESERVESPRELIMINARY FINAL |
SAT 13 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
FLINDERS PARK | 1.0-6 | 4.1-25 | 4.2-26 | 5.3-33 | 5.3-33 |
HENLEY | 3.4-22 | 4.6-30 | 7.7-49 | 10.10-70 | 10.10-70 |
FLINDERS PARK | HENLEY | |
GOAL KICKERS | Hudson Franks 2, Lachlan Baker 1, Jaydn Haley 1, Lucas Wells 1 | Daniel Nicotra 2, Jake Emmett 1, Griffin Evans 1, Dylan Letts 1, James Redden 1, William Roe 1, Ben Rogers 1, Jack Stone 1, Lyndon Williamson 1 |
BEST PLAYERS | Sebastian Gianquitto, Simon Yiannicou, Lucas Wells, Jaydn Haley, Jack Baum | Joel Metcalfe, James Redden, Reuben Norton-Hayes, Ben Rogers, William Haskard |
MEN'S D2 RESERVES2025 GRAND FINAL |
ATHELSTONE v HENLEYSAT 20 SEP 12:15 PMRichmond Oval |
MEN'S D3R 2025 SEASON LADDER |
Team | P | PTS | % | W | L | D | BYE | F | A | |
1 | Kilburn | 17 | 30 | 66.98 | 15 | 2 | 0 | 0 | 1489 | 734 |
2 | Pembroke OS | 17 | 28 | 66.76 | 14 | 3 | 0 | 0 | 1324 | 659 |
3 | PHOS Camden | 17 | 26 | 65.77 | 13 | 4 | 0 | 0 | 1541 | 802 |
4 | Westminster OS | 17 | 24 | 62.59 | 12 | 5 | 0 | 0 | 1255 | 750 |
5 | Edwardstown | 17 | 20 | 57.96 | 10 | 7 | 0 | 0 | 1307 | 948 |
6 | Unley Mercedes Jets | 17 | 14 | 54.57 | 7 | 10 | 0 | 0 | 1037 | 863 |
7 | Scotch OC | 17 | 14 | 49.12 | 7 | 10 | 0 | 0 | 1007 | 1043 |
8 | North Haven | 17 | 10 | 39.43 | 5 | 12 | 0 | 0 | 806 | 1238 |
9 | Seaton Ramblers | 17 | 4 | 36.1 | 2 | 15 | 0 | 0 | 737 | 1304 |
10 | Hope Valley | 17 | 0 | 14.39 | 0 | 17 | 0 | 0 | 437 | 2599 |
MEN'S D3R 2025 SEASON TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Harry Parker | Edwardstown | 13 | 56 |
2 | Scott Young | Kilburn | 12 | 46 |
3 | Jayden Frankenfeld | PHOS Camden | 12 | 42 |
4 | Tom Evans | Pembroke OS | 11 | 34 |
5 | William Curnow | North Haven | 14 | 31 |
6 | Zack Payne | Westminster OS | 16 | 30 |
7 | Johann Einarson | Unley Mercedes Jets | 10 | 30 |
8 | Levi Brown | PHOS Camden | 16 | 28 |
9 | Cameron Carbine | Kilburn | 14 | 27 |
10 | Samuel Gecz | Pembroke OS | 12 | 24 |
MEN'S D3 RESERVESPRELIMINARY FINAL |
SAT 13 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
KILBURN | 1.0-6 | 2.1-13 | 3.1-19 | 5.5-35 | 5.5-35 |
PEMBROKE OS | 3.5-23 | 4.10-34 | 10.12-72 | 12.13-85 | 12.13-85 |
KILBURN | PEMBROKE OS | |
GOAL KICKERS | Matthew Stewart 2, Cameron Carbine 1, Vince Urbancic 1 | Tom Evans 3, William Hammond 3, Sebastian Wilckens 3, Sam Carruthers 1, Tom Duffy 1, Oscar Switala 1 |
BEST PLAYERS | Ryan Wielechowski, Billy Brown, Jackson Ryan, Matthew Stewart, Cody Gill | Tom Reid, William Ross, Sebastian Wilckens, Josh Pannell, Mark Bachetti |
MEN'S D3 RESERVES2025 GRAND FINAL |
PHOS CAMDEN v PEMBROKE OSSAT 20 SEP 12:15 PMPayneham Oval |
MEN'S D4R 2025 SEASON LADDER |
Team | P | PTS | % | W | L | D | BYE | F | A | |
1 | Plympton | 17 | 30 | 77.46 | 15 | 2 | 0 | 0 | 1722 | 501 |
2 | Walkerville | 17 | 30 | 71.68 | 15 | 2 | 0 | 0 | 1466 | 579 |
3 | Mitcham | 17 | 24 | 60.87 | 12 | 5 | 0 | 0 | 1285 | 826 |
