SANFL & SANFLW
SANFL LEAGUE 2025 SEASON SCOREBOARD
SANFL LEAGUE PREMIERSHIP LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | FORF | |
1 | Sturt | 18 | 34 | 63.85 | 17 | 1 | 0 | 1 | 1924 | 1089 | 0 |
2 | Glenelg | 18 | 30 | 60.25 | 15 | 3 | 0 | 1 | 1818 | 1199 | 0 |
3 | Adelaide | 18 | 28 | 58.07 | 14 | 4 | 0 | 1 | 1719 | 1241 | 0 |
4 | Central District | 18 | 22 | 51.11 | 11 | 7 | 0 | 1 | 1347 | 1288 | 0 |
5 | Norwood | 18 | 16 | 52.66 | 8 | 10 | 0 | 1 | 1431 | 1286 | 0 |
6 | Port Adelaide | 18 | 14 | 47.06 | 7 | 11 | 0 | 1 | 1370 | 1541 | 0 |
7 | Eagles | 18 | 14 | 41.97 | 7 | 11 | 0 | 1 | 1176 | 1626 | 0 |
8 | South Adelaide | 18 | 8 | 44.23 | 4 | 14 | 0 | 1 | 1154 | 1455 | 0 |
9 | North Adelaide | 18 | 8 | 42.02 | 4 | 14 | 0 | 1 | 1249 | 1723 | 0 |
10 | West Adelaide | 18 | 6 | 37.09 | 3 | 15 | 0 | 1 | 1063 | 1803 | 0 |
SANFL LEAGUE TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Lachie Hosie | Glenelg | 20 | 74 |
2 | Christopher Burgess | Adelaide | 18 | 56 |
3 | Liam McBean | Glenelg | 19 | 52 |
4 | Joshua Hone | Sturt | 19 | 48 |
5 | Tristan Binder | Norwood | 21 | 39 |
6 | Connor McFadyen | Sturt | 17 | 36 |
7 | Sam Conforti | Sturt | 19 | 35 |
8 | Jackson Callow | Norwood | 17 | 35 |
9 | Aiden Grace | Central District | 17 | 33 |
10 | Connor Ballenden | Eagles | 16 | 31 |
11 | Frank Szekely | North Adelaide | 18 | 30 |
12 | Thomas Scully | West Adelaide | 18 | 30 |
13 | Beau Thomas | Central District | 17 | 30 |
14 | Oliver Grivell | Sturt | 18 | 29 |
15 | Luke Reynolds | Glenelg | 20 | 27 |
16 | Brayden Cook | Adelaide | 16 | 27 |
17 | Daniel Fahey-Sparks | Sturt | 18 | 23 |
18 | Daniel Sladojevic | Eagles | 11 | 23 |
19 | Matthew Allen | Glenelg | 21 | 22 |
20 | Billy Cootee | Norwood | 21 | 22 |
21 | Tom Emmett | Sturt | 16 | 22 |
22 | Darcy Bailey | Glenelg | 20 | 21 |
23 | Dylan Williams | Port Adelaide | 15 | 21 |
24 | Jeremy Finlayson | Port Adelaide | 12 | 21 |
25 | Jayden Gale | Norwood | 17 | 20 |
26 | Lachlan Charleson | Port Adelaide | 16 | 20 |
SANFL LEAGUE PREMIERSHIP2025 GRAND FINAL |
SUN 21 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
STURT | 0.0-0 | 0.0-0 | 0.0-0 | 0.0-0 | 16.9-105 |
GLENELG | 0.0-0 | 0.0-0 | 0.0-0 | 0.0-0 | 11.8-74 |
STURT | GLENELG | |
GOAL KICKERS | - | - |
BEST PLAYERS | - | - |
SANFL LEAGUE |
GRAND FINALSTURT v GLENELGSUN 21 SEP 02:30 PMAdelaide Oval |
SANFL RESERVES 2025 SEASON SCOREBOARD
SANFL RESERVES PREMIERSHIP LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | FORF | |
1 | Glenelg | 18 | 31 | 58.76 | 15 | 2 | 1 | 1 | 1465 | 1028 | 0 |
2 | South Adelaide | 18 | 29 | 62.19 | 14 | 3 | 1 | 1 | 1451 | 882 | 0 |
3 | North Adelaide | 18 | 22 | 53.18 | 11 | 7 | 0 | 1 | 1362 | 1199 | 0 |
4 | Eagles | 18 | 16 | 51.22 | 8 | 10 | 0 | 1 | 1126 | 1072 | 0 |
5 | Sturt | 18 | 16 | 47.88 | 8 | 10 | 0 | 1 | 1304 | 1419 | 0 |
6 | Norwood | 18 | 13 | 46.21 | 6 | 11 | 1 | 1 | 1104 | 1285 | 0 |
7 | Central District | 18 | 10 | 44.88 | 5 | 13 | 0 | 1 | 1049 | 1288 | 0 |
8 | West Adelaide | 18 | 7 | 36.59 | 3 | 14 | 1 | 1 | 939 | 1627 | 0 |
SANFL RESERVES TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Darcy Scott | Glenelg | 16 | 41 |
2 | Kalan Caputo | North Adelaide | 19 | 31 |
3 | Latrelle Pickett | Glenelg | 17 | 28 |
4 | Lachlan Tredwell | West Adelaide | 16 | 28 |
5 | Morgan Ferres | Sturt | 14 | 27 |
6 | Cohen Shortridge | South Adelaide | 14 | 27 |
7 | Lachlan Burrows | Sturt | 13 | 25 |
8 | Ray Sumner | Eagles | 19 | 23 |
9 | Oliver Megins | Eagles | 16 | 23 |
10 | Tallan Rosenzweig | Central District | 18 | 22 |
11 | Ryan Borlace | South Adelaide | 18 | 22 |
12 | Noah Casalini | North Adelaide | 8 | 22 |
13 | Jack Aherne | Norwood | 16 | 21 |
14 | Marcus Pavlic | Sturt | 14 | 21 |
15 | Will Prescott | Norwood | 14 | 20 |
16 | Damon Freitag | South Adelaide | 10 | 19 |
17 | Kobe McEntee | Sturt | 18 | 17 |
18 | Charlie Dickeson | North Adelaide | 11 | 16 |
19 | Samuel Hindes | South Adelaide | 10 | 16 |
20 | Jasper Maher | Sturt | 17 | 14 |
21 | William Stockman | Glenelg | 17 | 14 |
22 | Angus Van Den Berg | Central District | 16 | 14 |
23 | Oscar Pearce | Eagles | 13 | 14 |
24 | Joel Thiele | Sturt | 19 | 13 |
25 | Wil Thomas | Sturt | 15 | 13 |
26 | Jack Hodges | Norwood | 13 | 13 |
SANFL RESERVES PREMIERSHIPPRELIMINARY FINAL |
SUN 14 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
SOUTH ADELAIDE | 0.3-3 | 0.4-4 | 2.5-17 | 3.6-24 | 3.6-24 |
STURT | 1.3-9 | 4.10-34 | 5.12-42 | 9.13-67 | 9.13-67 |
SOUTH ADELAIDE | STURT | |
GOAL KICKERS | Tye Gander 1, Jesse Nye 1, Cohen Shortridge 1 | Morgan Ferres 2, Marcus Pavlic 2, Lachlan Burrows 1, Isaiah Faddoul 1, Thomas McCourt 1, Luca Slade 1, Wil Thomas 1 |
BEST PLAYERS | Jacob Collins, Ethan Johnson, Kyle Marshall, Lachlan Gill, Ben Shillabeer | William Taylor, Luca Slade, Sam Waltham, Kobe McEntee, Rory Illman |
SANFL RESERVES |
GRAND FINALGLENELG v STURTSUN 21 SEP 11:00 AMAdelaide Oval |
SANFL UNDER 18s 2025 SEASON SCOREBOARD
SANFL U18S PREMIERSHIP LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | FORF | |
1 | Sturt | 18 | 27 | 57.17 | 13 | 4 | 1 | 0 | 1399 | 1048 | 0 |
2 | West Adelaide | 18 | 21 | 51.74 | 10 | 7 | 1 | 0 | 1257 | 1172 | 0 |
3 | Central District | 18 | 20 | 59.46 | 10 | 8 | 0 | 0 | 1486 | 1013 | 0 |
4 | Eagles | 18 | 20 | 52.10 | 10 | 8 | 0 | 0 | 1312 | 1206 | 0 |
5 | Glenelg | 18 | 18 | 46.07 | 9 | 9 | 0 | 0 | 1187 | 1389 | 0 |
6 | South Adelaide | 18 | 14 | 51.71 | 7 | 11 | 0 | 0 | 1297 | 1211 | 0 |
7 | North Adelaide | 18 | 14 | 44.28 | 7 | 11 | 0 | 0 | 1093 | 1375 | 0 |
8 | Norwood | 18 | 10 | 38.13 | 5 | 13 | 0 | 0 | 991 | 1608 | 0 |
SANFL U18S TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Ivan Wilkinson | Sturt | 17 | 43 |
2 | Jack Mumford | Eagles | 19 | 30 |
3 | Mitchell Marsh | West Adelaide | 15 | 30 |
4 | Aidan Schubert | Central District | 13 | 27 |
5 | Kody Shortridge | South Adelaide | 18 | 26 |
6 | Gabriel Patterson | Glenelg | 13 | 24 |
7 | Dusty Geister | Central District | 9 | 23 |
8 | Cameron Nairn | Central District | 13 | 22 |
9 | Kodah Edwards | South Adelaide | 17 | 21 |
10 | Jack Ryan | Central District | 11 | 21 |
11 | Lucas White | West Adelaide | 19 | 20 |
12 | Griffin James | Sturt | 19 | 19 |
13 | Finn Blieschke | North Adelaide | 18 | 19 |
14 | Ned McCarthy | Glenelg | 12 | 19 |
15 | Ryan Davies | Sturt | 15 | 17 |
16 | Zane Peucker | Eagles | 12 | 16 |
17 | Logan Hughes | Eagles | 9 | 16 |
18 | Lachlan Sands | Eagles | 18 | 15 |
19 | Patrick Carman | South Adelaide | 16 | 15 |
20 | Noah Roberts-Thomson | Sturt | 16 | 15 |
21 | Hudson Voigt | South Adelaide | 14 | 15 |
22 | Ben Dittmar | South Adelaide | 11 | 15 |
23 | Jack Slattery | Eagles | 11 | 15 |
24 | Patrick Hutchins | Glenelg | 9 | 15 |
25 | Douglas Cochrane | Central District | 8 | 15 |
26 | Reed Francis-Nia Nia | Glenelg | 17 | 14 |
SANFL UNDER 18 PREMIERSHIP2025 GRAND FINAL |
SAT 13 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
WEST ADELAIDE | 1.2-8 | 1.6-12 | 2.10-22 | 2.12-24 | 2.12-24 |
STURT | 2.1-13 | 4.3-27 | 7.6-48 | 12.9-81 | 12.9-81 |
WEST ADELAIDE | STURT | |
GOAL KICKERS | Tahi Brain 1, Oliver Charlesworth 1 | Griffin James 2, Noah Mennillo 2, Angus Mills 2, Louis Kellaway 1, Nicholas Mitchell 1, Jack Nelson 1, Lachlan Werts 1, Sam White 1, Ivan Wilkinson 1 |
BEST PLAYERS | Lincoln Pitt, Josh Goldie, Oliver Charlesworth, Zanen Syrokos, Fletcher Dillon | Blake Thredgold, Jett Dahlitz, Noah Mennillo, Taj Garrett, Louis Kellaway |
SANFL UNDER 18 |
GRAND FINALWEST ADELAIDE v STURTSUN 14 SEP 12:00 PMAdelaide Oval |
SANFL UNDER 16s 2025 SEASON SCOREBOARD
SANFL U16S PREMIERSHIP LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | FORF | |
1 | Central District | 17 | 24 | 55.12 | 12 | 5 | 0 | 1 | 1209 | 984 | 0 |
2 | West Adelaide | 17 | 22 | 53.56 | 11 | 6 | 0 | 1 | 1119 | 970 | 0 |
3 | North Adelaide | 17 | 20 | 55.30 | 10 | 7 | 0 | 1 | 1266 | 1023 | 0 |
4 | South Adelaide | 17 | 18 | 55.75 | 9 | 8 | 0 | 1 | 1284 | 1019 | 0 |
5 | Glenelg | 17 | 17 | 50.70 | 8 | 8 | 1 | 1 | 1038 | 1009 | 0 |
6 | Norwood | 17 | 16 | 48.01 | 8 | 9 | 0 | 1 | 1086 | 1176 | 0 |
7 | Sturt | 17 | 15 | 47.89 | 7 | 9 | 1 | 1 | 943 | 1026 | 0 |
8 | Eagles | 17 | 4 | 34.66 | 2 | 15 | 0 | 1 | 834 | 1572 | 0 |
SANFL U16S TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Zemes Pilot | South Adelaide | 11 | 41 |
2 | Brayden Whimpress | Central District | 16 | 33 |
3 | Percy Burgoyne | West Adelaide | 16 | 24 |
4 | Tate Howarth | Central District | 19 | 23 |
5 | Joshua Jarrad | Glenelg | 12 | 23 |
6 | Carter Gallasch | Sturt | 11 | 23 |
7 | Billy Nicholls | Central District | 16 | 22 |
8 | Calvin Jones | West Adelaide | 18 | 21 |
9 | Jackson Penney | North Adelaide | 17 | 21 |
10 | Samuel Pedlar | North Adelaide | 15 | 21 |
11 | Joel Wigzell | South Adelaide | 14 | 20 |
12 | Riley Nottle | Central District | 12 | 20 |
13 | Samuel DePalma | West Adelaide | 18 | 19 |
14 | Joseph Nak | Norwood | 14 | 19 |
15 | Toni Marrone | Central District | 19 | 18 |
16 | Darcy Campbell-Kearney | South Adelaide | 18 | 18 |
17 | Cash Meyers | Eagles | 10 | 17 |
18 | Archie Simpson | North Adelaide | 10 | 17 |
19 | Joshua Henry | North Adelaide | 18 | 15 |
20 | Kade Clark | North Adelaide | 17 | 15 |
21 | Oliver South | South Adelaide | 16 | 15 |
22 | Harry Tamblyn | North Adelaide | 15 | 15 |
23 | Owen Couzner | Norwood | 15 | 15 |
24 | Lucas Sheridan | Sturt | 11 | 15 |
25 | Charlie Gurney | West Adelaide | 10 | 14 |
26 | Levi Dudley | Central District | 18 | 13 |
SANFL UNDER 16 PREMIERSHIP2025 GRAND FINAL |
SAT 13 SEP
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
CENTRAL DISTRICT | 3.3-21 | 5.4-34 | 8.6-54 | 9.8-62 | 9.8-62 |
WEST ADELAIDE | 2.4-16 | 5.9-39 | 8.12-60 | 9.19-73 | 9.19-73 |
CENTRAL DISTRICT | WEST ADELAIDE | |
GOAL KICKERS | Lachlan McPhedran 2, Levi Dudley 1, Toni Marrone 1, Billy Nicholls 1, Riley Nottle 1, Cooper Tamas 1, Brayden Whimpress 1, Benjamin White 1 | Samuel DePalma 2, Laurence Andriani 1, Andrew Comakis 1, Hamish Hudson 1, Calvin Jones 1, Dillon Marks 1, Jack Nickolls 1, Hugo Williams 1 |
BEST PLAYERS | Toni Marrone, Hugo Semmler, Billy Nicholls, Tom Noack, Archie Faulkner | Laurence Andriani, Dean Hatedakis, Samuel DePalma, Calvin Jones, Hugo Williams |
SANFL UNDER 16 |
GRAND FINALCENTRAL DISTRICT v WEST ADELAIDESAT 13 SEP 09:20 AMAdelaide Oval |
SANFL WOMEN’S 2025 SEASON SCOREBOARD
SANFL WOMEN'S PREMIERSHIP LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | FORF | |
1 | Eagles | 14 | 24 | 67.68 | 12 | 2 | 0 | 0 | 689 | 329 | 0 |
2 | South Adelaide | 14 | 24 | 61.19 | 12 | 2 | 0 | 0 | 552 | 350 | 0 |
3 | North Adelaide | 14 | 14 | 52.67 | 7 | 7 | 0 | 0 | 413 | 371 | 0 |
4 | Sturt | 14 | 14 | 43.80 | 7 | 7 | 0 | 0 | 378 | 485 | 0 |
5 | Central District | 14 | 12 | 47.93 | 6 | 8 | 0 | 0 | 568 | 617 | 0 |
6 | West Adelaide | 14 | 10 | 46.60 | 5 | 9 | 0 | 0 | 350 | 401 | 0 |
7 | Norwood | 14 | 8 | 41.57 | 4 | 10 | 0 | 0 | 402 | 565 | 0 |
8 | Glenelg | 14 | 6 | 37.57 | 3 | 11 | 0 | 0 | 354 | 588 | 0 |
SANFL WOMEN'S TOP GOALKICKERS |
PLAYER | TEAM | MATCHES | GOALS | |
1 | Katelyn Rosenzweig | Central District | 14 | 27 |
2 | Klaudia Oneill | Eagles | 16 | 24 |
3 | Shae Archbold | South Adelaide | 16 | 19 |
4 | Kiana Lee | Norwood | 14 | 19 |
5 | Rosette Zerella | Eagles | 16 | 13 |
6 | Tesharna Maher | Central District | 14 | 13 |
7 | Lauren Breguet | Central District | 14 | 11 |
8 | Aprille Crooks | North Adelaide | 15 | 10 |
9 | Imogen Trengove | Eagles | 13 | 10 |
10 | Emily Brockhurst | South Adelaide | 16 | 9 |
11 | Georgia King | Sturt | 16 | 9 |
12 | Polly Turner | North Adelaide | 13 | 9 |
13 | Lucy Northcott | South Adelaide | 9 | 9 |
14 | Mckenzie Dowrick | Eagles | 6 | 9 |
15 | Ashley Baker | Eagles | 15 | 8 |
16 | Alysha Healy | Central District | 13 | 8 |
17 | Melissa Anderson | South Adelaide | 17 | 7 |
18 | Olivia Evans | Eagles | 16 | 7 |
19 | Zara Molloy | North Adelaide | 14 | 7 |
20 | Doreena Hansen | South Adelaide | 13 | 7 |
21 | Lily Baxter | South Adelaide | 13 | 7 |
22 | Brianna Walling | Eagles | 12 | 7 |
23 | Kaitey Whittaker | Glenelg | 11 | 7 |
24 | Millie Mccarthy | Sturt | 14 | 6 |
25 | Julia Clark | North Adelaide | 12 | 6 |
26 | Amber Ward | North Adelaide | 12 | 6 |
SANFL WOMEN'S PREMIERSHIP2025 GRAND FINAL |
SUN 27 JUL
|
---|
Q1 | Q2 | Q3 | Q4 | FINAL | |
EAGLES | 0.3-3 | 0.4-4 | 1.6-12 | 2.6-18 | 2.6-18 |
SOUTH ADELAIDE | 2.1-13 | 4.2-26 | 5.4-34 | 6.5-41 | 6.5-41 |
EAGLES | SOUTH ADELAIDE | |
GOAL KICKERS | Amie Blanden 1, Ruby Lynch 1 | Emily Brockhurst 1, Lauren Clifton 1, Laquoiya Cockatoo-Motlap 1, Lucy Northcott 1, Hope Taylor 1, Layla Vizgaudis 1 |
BEST PLAYERS | Zahlia Niemann, Lucy Moore, Maia Freemantle, Bianca Portaro, Olivia Evans | Emma Charlton, Tiffany King, Lauren Clifton, Layla Vizgaudis, Soriah Moon |