SANFL & SANFLW
SANFL LEAGUE 2024 SEASON SCOREBOARD
SANFL LEAGUE 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Norwood | 18 | 30 | 61.13 | 15 | 3 | 0 | 1 | 1491 | 948 |
2 | Sturt | 18 | 30 | 59.92 | 15 | 3 | 0 | 1 | 1340 | 896 |
3 | Central District | 18 | 24 | 52.50 | 12 | 6 | 0 | 1 | 1267 | 1146 |
4 | Glenelg | 18 | 22 | 54.59 | 11 | 7 | 0 | 1 | 1426 | 1186 |
5 | Eagles | 18 | 16 | 51.77 | 8 | 10 | 0 | 1 | 1383 | 1288 |
6 | Adelaide | 18 | 16 | 49.52 | 8 | 10 | 0 | 1 | 1290 | 1315 |
7 | North Adelaide | 18 | 16 | 48.22 | 8 | 10 | 0 | 1 | 1306 | 1402 |
8 | West Adelaide | 18 | 10 | 43.62 | 5 | 13 | 0 | 1 | 1109 | 1433 |
9 | South Adelaide | 18 | 8 | 40.94 | 4 | 14 | 0 | 1 | 1080 | 1558 |
10 | Port Adelaide | 18 | 8 | 40.28 | 4 | 14 | 0 | 1 | 1078 | 1598 |
LEAGUE 2024 SEASON TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
---|---|---|---|---|
1 | Liam McBean | Glenelg | 21 | 55 |
2 | Mitchell Harvey | North Adelaide | 18 | 45 |
3 | Aiden Grace | Central District | 21 | 42 |
4 | Luke Reynolds | Glenelg | 22 | 41 |
5 | Connor McFadyen | Sturt | 17 | 35 |
6 | Connor Ballenden | Eagles | 19 | 34 |
7 | Matthew Allen | Glenelg | 22 | 31 |
8 | Jackson Callow | Norwood | 17 | 31 |
9 | Joshua Hone | Sturt | 20 | 28 |
10 | Lachlan Gollant | Adelaide | 12 | 28 |
11 | Nigel Lockyer | North Adelaide | 16 | 27 |
12 | Jake Gasper | Central District | 13 | 27 |
13 | Izaak Twelftree Conor | Norwood | 20 | 26 |
14 | Liam Fitt | South Adelaide | 18 | 26 |
15 | Christopher Burgess | Adelaide | 11 | 25 |
16 | Eamon Wilkinson | South Adelaide | 17 | 23 |
17 | Damon Freitag | South Adelaide | 18 | 22 |
18 | Lachie Hosie | Glenelg | 8 | 22 |
19 | Sam Conforti | Sturt | 20 | 21 |
20 | Luke Mckay | Eagles | 19 | 21 |
21 | James Mathews | Sturt | 13 | 21 |
22 | Connor McLean | Norwood | 9 | 21 |
23 | Baynen Lowe | Norwood | 20 | 20 |
24 | Isaiah Dudley | Central District | 20 | 20 |
25 | Sam McInerney | North Adelaide | 18 | 20 |
26 | Thomas Scully | Port Adelaide | 18 | 20 |
SANFL LEAGUE2024 GRAND FINAL |
__________ |
SUN 22 SEP |
---|
Q1 |
Q2 |
Q3 |
Q4 |
FINAL |
|
NORWOOD |
2.4-16 |
7.5-47 |
9.7-61 |
11.10-76 |
11.10-76 |
GLENELG |
2.2-14 |
4.5-29 |
7.6-48 |
12.9-81 |
12.9-81 |
NORWOOD |
GLENELG |
|
GOAL KICKERS |
Tristan Binder 2, Jackson Callow 2, Declan Hamilton 2, Baynen Lowe 2, Harry Boyd 1, Cooper Murley 1, Henry Nelligan 1 |
Liam McBean 7, Lachie Hosie 2, Cole Gerloff 1, Corey Lyons 1, Luke Reynolds 1 |
BEST PLAYERS |
Baynen Lowe, Mitchell O'Neill, Harry Boyd, Billy Cootee, Izaak Twelftree Conor |
Liam McBean, Matthew Snook, Corey Lyons, James Bell, Cameron McGree |
SANFL RESERVES 2024 SEASON SCOREBOARD
SANFL RESERVES 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Norwood | 18 | 28 | 58.09 | 14 | 4 | 0 | 1 | 1295 | 934 |
2 | Sturt | 18 | 25 | 57.04 | 12 | 5 | 1 | 1 | 1324 | 997 |
3 | Glenelg | 18 | 24 | 56.49 | 12 | 6 | 0 | 1 | 1336 | 1029 |
4 | South Adelaide | 18 | 19 | 44.38 | 9 | 8 | 1 | 1 | 977 | 1224 |
5 | Eagles | 18 | 18 | 51.08 | 9 | 9 | 0 | 1 | 1175 | 1125 |
6 | North Adelaide | 18 | 14 | 47.56 | 7 | 11 | 0 | 1 | 1193 | 1315 |
7 | Central District | 18 | 13 | 46.68 | 6 | 11 | 1 | 1 | 1079 | 1232 |
8 | West Adelaide | 18 | 3 | 37.74 | 1 | 16 | 1 | 1 | 805 | 1328 |
RESERVES 2024 SEASON TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
---|---|---|---|---|
1 | Thomas McCormack | Sturt | 20 | 43 |
2 | Todd Reid | Glenelg | 19 | 42 |
3 | Liam Robinson | Norwood | 15 | 33 |
4 | Anzac Lochowiak | Central District | 17 | 28 |
5 | Bradley Ashcroft | North Adelaide | 9 | 25 |
6 | Jack Wheare | Eagles | 11 | 24 |
7 | Goy Lok | Norwood | 15 | 22 |
8 | Noah Casalini | North Adelaide | 11 | 22 |
9 | Darcy Scott | Glenelg | 18 | 21 |
10 | Kobe McEntee | Sturt | 18 | 20 |
11 | Lachlan Tredwell | West Adelaide | 18 | 19 |
12 | Deakan Jackson | Eagles | 19 | 18 |
13 | Steven Clark | Central District | 18 | 18 |
14 | Tyson Richard | Central District | 17 | 17 |
15 | Tristan Binder | Norwood | 12 | 17 |
16 | Brody Mair | Eagles | 20 | 16 |
17 | Will Chandler | Glenelg | 14 | 16 |
18 | Kalan Caputo | North Adelaide | 14 | 16 |
19 | Charlie Molan | Sturt | 21 | 15 |
20 | James Richards | Sturt | 15 | 15 |
21 | Lachlan Bates | Norwood | 14 | 15 |
22 | Harrison Francis | Glenelg | 20 | 14 |
23 | Noah Sims | Glenelg | 18 | 14 |
24 | Lukas Cooke | Eagles | 5 | 14 |
25 | Rhys Mooney | West Adelaide | 13 | 13 |
26 | Jayden Gale | Norwood | 12 | 13 |
SANFL RESERVES2024 GRAND FINAL |
__________ |
SUN 22 SEP |
---|
Q1 |
Q2 |
Q3 |
Q4 |
FINAL |
|
NORWOOD |
2.4-16 |
3.7-25 |
6.9-45 |
7.14-56 |
7.14-56 |
STURT |
0.1-1 |
2.6-18 |
2.12-24 |
4.16-40 |
4.16-40 |
NORWOOD |
STURT |
|
GOAL KICKERS |
Liam Robinson 3, Jay PolKinghorne 2, Jayden Gale 1, Isaac Saywell 1 |
Alex Holt 1, Thomas McCormack 1, Charlie Parker 1, Luca Slade 1 |
BEST PLAYERS |
Isaac Saywell, Thomas Graham, Liam Robinson, Ben Simpson, Josh Gillow |
William Taylor, Sam Breuer, Hugo Kittel, Alex Holt, Liam Puncher |
SANFL UNDER 18s 2024 SEASON SCOREBOARD
SANFL U18S 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Glenelg | 18 | 28 | 61.10 | 14 | 4 | 0 | 0 | 1483 | 944 |
2 | Central District | 18 | 28 | 56.54 | 14 | 4 | 0 | 0 | 1403 | 1078 |
3 | Sturt | 18 | 26 | 53.65 | 13 | 5 | 0 | 0 | 1239 | 1070 |
4 | Eagles | 18 | 20 | 54.14 | 10 | 8 | 0 | 0 | 1314 | 1113 |
5 | North Adelaide | 18 | 18 | 49.33 | 9 | 9 | 0 | 0 | 1231 | 1264 |
6 | West Adelaide | 18 | 10 | 40.03 | 5 | 13 | 0 | 0 | 986 | 1477 |
7 | South Adelaide | 18 | 8 | 44.27 | 4 | 14 | 0 | 0 | 1091 | 1373 |
8 | Norwood | 18 | 6 | 41.14 | 3 | 15 | 0 | 0 | 994 | 1422 |
U18s 2024 SEASON TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
---|---|---|---|---|
1 | Sam Waltham | Sturt | 19 | 38 |
2 | Tallan Rosenzweig | Central District | 16 | 35 |
3 | Charlie McAuliffe | Glenelg | 19 | 33 |
4 | Jack Gray | Eagles | 10 | 32 |
5 | Riley Shepherdson | Glenelg | 20 | 28 |
6 | Aidan Schubert | Central District | 11 | 25 |
7 | Cohen Shortridge | South Adelaide | 18 | 24 |
8 | Patrick Hutchins | Glenelg | 8 | 23 |
9 | Cameron Nairn | Central District | 14 | 22 |
10 | Ned McCarthy | Glenelg | 12 | 21 |
11 | Thomas Cochrane | Central District | 18 | 20 |
12 | Jevan Phillipou | Eagles | 17 | 20 |
13 | Charlie Nicholls | Central District | 11 | 20 |
14 | Mitchell Marsh | West Adelaide | 16 | 19 |
15 | Jake Agnew | South Adelaide | 14 | 19 |
16 | Evan Bradley | North Adelaide | 13 | 18 |
17 | Ned Atkinson | Sturt | 9 | 18 |
18 | Noah Baker | West Adelaide | 16 | 17 |
19 | Conor Gluyas | Glenelg | 12 | 17 |
20 | Charlie West | Eagles | 9 | 17 |
21 | Zac Schwarz | Eagles | 21 | 16 |
22 | Pj Carlin | North Adelaide | 15 | 16 |
23 | Logan Hughes | Eagles | 13 | 16 |
24 | Joel Bettess | North Adelaide | 11 | 16 |
25 | Ned Bowman | Norwood | 10 | 16 |
26 | Enrique Mazzeo | Central District | 9 | 16 |
SANFL U18S2024 GRAND FINAL |
__________ |
SUN 15 SEP |
---|
Q1 |
Q2 |
Q3 |
Q4 |
FINAL |
|
CENTRAL DISTRICT |
5.2-32 |
8.4-52 |
9.5-59 |
11.7-73 |
11.7-73 |
EAGLES |
2.1-13 |
5.3-33 |
9.5-59 |
12.5-77 |
12.5-77 |
CENTRAL DISTRICT |
EAGLES |
|
GOAL KICKERS |
Tallan Rosenzweig 4, Charlie Nicholls 2, Aidan Schubert 2, Thomas Cochrane 1, Matthew LeRay 1, Ariel Rothe 1 |
Jack Gray 4, Logan Hughes 3, Charlie West 2, Jett Hasting 1, Jevan Phillipou 1, Jamie Russell 1 |
BEST PLAYERS |
Aidan Schubert, Tallan Rosenzweig, Charlie Nicholls, Riley McDonald, Sam Sibbick |
Jett Hasting, Rome Burgoyne, Jack Cook, Harry Dodd, Raymond Sumner |
SANFL UNDER 16s 2024 SEASON SCOREBOARD
SANFL U16S 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | Sturt | 17 | 26 | 64.73 | 13 | 4 | 0 | 0 | 1456 | 793 |
2 | South Adelaide | 17 | 24 | 61.69 | 12 | 5 | 0 | 0 | 1395 | 866 |
3 | North Adelaide | 17 | 24 | 56.73 | 12 | 5 | 0 | 0 | 1281 | 977 |
4 | Central District | 17 | 22 | 58.51 | 11 | 6 | 0 | 0 | 1282 | 909 |
5 | Glenelg | 17 | 20 | 53.56 | 10 | 7 | 0 | 0 | 1256 | 1089 |
6 | Eagles | 17 | 8 | 41.27 | 4 | 13 | 0 | 0 | 889 | 1265 |
7 | West Adelaide | 17 | 8 | 37.62 | 4 | 13 | 0 | 0 | 797 | 1321 |
8 | Norwood | 17 | 4 | 26.87 | 2 | 15 | 0 | 0 | 660 | 1796 |
U16s 2024 SEASON TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
---|---|---|---|---|
1 | Kody Shortridge | South Adelaide | 19 | 37 |
2 | Zemes Pilot | South Adelaide | 15 | 32 |
3 | Ryan Davies | Sturt | 17 | 31 |
4 | Archie Simpson | North Adelaide | 18 | 30 |
5 | Memphis Webb | North Adelaide | 16 | 30 |
6 | Charlie Moss | Central District | 11 | 29 |
7 | Ivan Wilkinson | Sturt | 19 | 25 |
8 | Taj Garrett | Sturt | 17 | 24 |
9 | Joshua Henry | North Adelaide | 18 | 23 |
10 | Kodah Edwards | South Adelaide | 17 | 23 |
11 | Carter Gallasch | Sturt | 14 | 23 |
12 | Harrison Davey | South Adelaide | 18 | 22 |
13 | Jordan Ruchs | Central District | 18 | 22 |
14 | Thomas Lindsay | Sturt | 14 | 22 |
15 | Cain Florance | South Adelaide | 17 | 19 |
16 | Hudson Earl | Glenelg | 13 | 18 |
17 | Lachlan Werts | Sturt | 15 | 17 |
18 | Finn Blieschke | North Adelaide | 16 | 16 |
19 | Gus White | South Adelaide | 15 | 16 |
20 | Jesse Paul | Central District | 12 | 16 |
21 | Josh Jarrad | Glenelg | 10 | 16 |
22 | Jesse Filmer | Sturt | 10 | 16 |
23 | Callan Hart | South Adelaide | 16 | 15 |
24 | Ari Chapman | Central District | 16 | 15 |
25 | Brayden Whimpress | Central District | 13 | 15 |
26 | Jermaine Miller | Central District | 13 | 15 |
SANFL U16S2024 GRAND FINAL |
__________ |
SUN 15 SEP |
---|
Q1 |
Q2 |
Q3 |
Q4 |
FINAL |
|
SOUTH ADELAIDE |
2.1-13 |
4.2-26 |
5.6-36 |
6.10-46 |
6.10-46 |
STURT |
1.6-12 |
4.11-35 |
5.14-44 |
9.16-70 |
9.16-70 |
SOUTH ADELAIDE |
STURT |
|
GOAL KICKERS |
Kody Shortridge 3, Harrison Davey 1, Zemes Pilot 1, Gus White 1 |
Ryan Davies 2, Thomas Lindsay 2, Jack Davies 1, Will Ekberg 1, Carter Gallasch 1, Griffin James 1, Naite Slade 1 |
BEST PLAYERS |
Archie Van Dyk, Kodah Edwards, Kody Shortridge, Mitchell Clifton, Gus White |
Kale Matthews-Hampton, Jack Davies, Jonah Lagana, Thomas Lindsay, Lachlan Estcourt Hughes |
SANFL WOMEN’S 2024 SEASON SCOREBOARD
SANFL WOMEN'S 2024 SEASON LADDER |
TEAM | P | PTS | % | W | L | D | BYE | F | A | |
1 | South Adelaide | 14 | 22 | 65.63 | 11 | 3 | 0 | 0 | 550 | 288 |
2 | Glenelg | 14 | 19 | 50.05 | 9 | 4 | 1 | 0 | 486 | 485 |
3 | Central District | 14 | 18 | 51.06 | 9 | 5 | 0 | 0 | 578 | 554 |
4 | Norwood | 14 | 15 | 57.12 | 7 | 6 | 1 | 0 | 501 | 376 |
5 | Sturt | 14 | 14 | 49.14 | 7 | 7 | 0 | 0 | 490 | 507 |
6 | West Adelaide | 14 | 12 | 47.73 | 6 | 8 | 0 | 0 | 433 | 474 |
7 | Eagles | 14 | 8 | 47.35 | 4 | 10 | 0 | 0 | 430 | 478 |
8 | North Adelaide | 14 | 4 | 32.00 | 2 | 12 | 0 | 0 | 272 | 578 |
SANFL WOMEN'S 2024 TOP GOALKICKERS |
PLAYER NAME | TEAM | MATCHES | GOALS | |
1 | Katelyn Rosenzweig | Central District | 15 | 28 |
2 | Emily Brockhurst | South Adelaide | 16 | 26 |
3 | Kiana Lee | Norwood | 17 | 19 |
4 | Adrienne Davies | Norwood | 15 | 15 |
5 | Jasmine Evans | Central District | 14 | 15 |
6 | Amelia Rusden | Norwood | 16 | 12 |
7 | Rosette Zerella | Eagles | 13 | 11 |
8 | India Rasheed | Sturt | 12 | 11 |
9 | Nicole Hooper | West Adelaide | 14 | 10 |
10 | Georgia Swan | Sturt | 14 | 10 |
11 | Mckenzie Dowrick | Eagles | 7 | 10 |
12 | Melissa Anderson | South Adelaide | 16 | 9 |
13 | Sophie Eaton | Central District | 15 | 9 |
14 | Georgia King | Sturt | 13 | 9 |
15 | Eloise Mackereth | Glenelg | 13 | 9 |
SANFL WOMEN'S Grand Final
|
__________ |
SAT 06 JUL |
---|
Q1 |
Q2 |
Q3 |
Q4 |
FINAL |
|
SOUTH ADELAIDE SANFLW |
1.0-6 |
3.0-18 |
3.0-18 |
3.0-18 |
3.0-18 |
NORWOOD SANFLW |
-.--- |
-.1-1 |
1.1-7 |
-.--- |
2.1-13 |
SOUTH ADELAIDE SANFLW |
NORWOOD SANFLW |
|
GOAL KICKERS |
Melissa Anderson 1, Shae Archbold 1, Lauren Clifton 1 |
Tahlita Buethke 1, Adrienne Davies 1 |
BEST PLAYERS |
Jordann Hickey, Taya Maxwell, Esther Schirmer, Nikki Nield, Melissa Anderson |
Jade Halfpenny, Kiana Lee, Candice Belbin, Sophie Armitstead, Sophie Arkun |