SANFL – WOMEN’S 2023 SCOREBOARD

2023 SANFL WOMEN'S LADDER

__________

 

  TEAM P PTS % W L D BYE FOR AGST FORF
1 South Adelaide 12 20 52.81 10 2 0 0 328 293 0
2 Central District 12 18 54.45 9 3 0 0 495 414 0
3 Norwood 12 14 57.64 7 5 0 0 460 338 0
4 Sturt 12 12 54.24 6 6 0 0 460 388 0
5 Glenelg 12 12 47.93 6 6 0 0 359 390 0
6 North Adelaide 12 8 50.39 4 8 0 0 452 445 0
7 Eagles 12 7 41.95 3 8 1 0 326 451 0
8 West Adelaide 12 5 39.07 2 9 1 0 288 449 0

__________

2023 SANFL WOMEN'S GOALKICKERS

__________

 

  PLAYER NAME TEAM MATCHES GOALS
1 Katelyn Rosenzweig Central District 15 23
2 Chelsea Packer Glenelg 11 16
3 Jasmine Evans Central District 14 13
4 Sky Jensen North Adelaide 12 11
5 Tessa Doumanis Sturt 11 11
6 Jemma Whitington-Charity Eagles 10 11
7 Lucy Northcott South Adelaide 13 10
8 Chantel Reynolds Central District 13 9
9 Brittany Perry North Adelaide 11 9
10 Lauren Young West Adelaide 11 9
11 Jordann Hickey South Adelaide 11 9
12 Alysha Healy Sturt 13 8
13 Rosette Zerella Norwood 13 8
14 Lily Baxter South Adelaide 12 8
15 Julia Teakle Central District 5 8
16 Private Player Glenelg 11 7
17 India Rasheed Sturt 8 7
18 Private Player Norwood 7 7
19 Elaine Grigg Central District 14 6
20 Coby Morgan Norwood 13 6
21 Caitlyn Swanson Glenelg 12 6
22 Jade Halfpenny Norwood 9 6
23 Doreena Hansen North Adelaide 8 6
24 Mattea Breed North Adelaide 4 6
25 Caitlin Wendland Central District 15 5
26 Millie McCarthy Sturt 13 5

__________

SANFL WOMEN'S GRAND FINAL

__________

SUN 11 JUN
Prospect Oval

  

 

Q1

Q2

Q3

Q4

FINAL

SOUTH ADELAIDE

1.3-9

3.3-21

3.4-22

4.4-28

4.4-28

CENTRAL DISTRICT

0.1-1

1.1-7

2.6-18

4.7-31

4.7-31

 

PANTHERS

BULLDOGS

GOAL KICKERS

Lucy Northcott 2, Melissa Anderson 1, Jorja Hooper 1

Jasmine Evans 1, Laitiah Huynh 1, Charlotte Riggs 1, Caitlen Teague 1

BEST PLAYERS

Soriah Moon, Caitlin Couch, Brooke Boileau, Lucy Northcott, Sam Pratt

Shelby Smith, Caitlen Teague, Caitlin Wendland, Charlotte Riggs, Katelyn Rosenzweig

__________